Effective Fall 2018
To qualify for graduation, Engineering Science majors must achieve a minimum 2.000 grade point average at CSU in all courses in engineering, mathematics, computer science, statistics, physics, and chemistry as well as courses taken as technical electives
Freshman | |||
---|---|---|---|
AUCC | Credits | ||
CHEM 111 | General Chemistry I (GT-SC2) | 3A | 4 |
CHEM 112 | General Chemistry Lab I (GT-SC1) | 3A | 1 |
CHEM 113 | General Chemistry II | 3 | |
CIVE 102 | Introduction to Civil and Environmental Engr | 3 | |
CIVE 103 | Engineering Graphics and Computing | 3 | |
CO 150 | College Composition (GT-CO2) | 1A | 3 |
GR 100 | Introduction to Geography (GT-SS2) | 3C | 3 |
L*** 200 Second Year Language I | 3B | 3-5 | |
MATH 160 | Calculus for Physical Scientists I (GT-MA1) | 1B | 4 |
MATH 161 | Calculus for Physical Scientists II (GT-MA1) | 1B | 4 |
Total Credits | 31-33 | ||
Sophomore | |||
ECON 202 | Principles of Microeconomics (GT-SS1) | 3C | 3 |
L*** Second Year Language II | 3-5 | ||
MATH 261 | Calculus for Physical Scientists III | 4 | |
MATH 340 | Intro to Ordinary Differential Equations | 4 | |
PH 141 | Physics for Scientists and Engineers I (GT-SC1) | 3A | 5 |
PH 142 | Physics for Scientists and Engineers II (GT-SC1) | 3A | 5 |
Select one course from the following: | 3 | ||
Writing Arguments (GT-CO3) | 2 | ||
Professional and Technical Communication (GT-CO3) | 2 | ||
Technical Elective1 | 3 | ||
Total Credits | 30-32 | ||
Junior | |||
CIVE 260 | Engineering Mechanics-Statics | 3 | |
CIVE 261 | Engineering Mechanics-Dynamics | 3 | |
INST 301 | International Studies Research Methods | 4B | 3 |
Select one Historical Perspectives course that coordinates with chosen International Studies geographic option area: | 3 | ||
European Studies | |||
Western Civilization, Pre-Modern (GT-HI1) | 3D | ||
Western Civilization, Modern (GT-HI1) | 3D | ||
Middle East and North Africa | |||
The Islamic World: Late Antiquity to 1500 | 3D | ||
The Islamic World Since 1500 | 3D | ||
Asia | |||
Asian Civilizations I (GT-HI1) | 3D | ||
Asian Civilizations II (GT-HI1) | 3D | ||
Latin America | |||
World History, 1500-Present (GT-HI1) | 3D | ||
MECH 237 | Introduction to Thermal Sciences | 3 | |
POLS 241 | Comparative Government and Politics (GT-SS1) | 3E | 3 |
STAT 315 | Intro to Theory and Practice of Statistics | 3 | |
Foreign Language Minor2 | 6 | ||
International Studies Course Selection (See List Below)3, 4 | 3 | ||
Technical Elective1 | 3 | ||
Total Credits | 33 | ||
Senior | |||
CIVE 300 | Fluid Mechanics | 3 | |
CIVE 301 | Fluid Mechanics Laboratory | 1 | |
ECE 204 | Introduction to Electrical Engineering | 3 | |
Foreign Language Minor2 | 6 | ||
International Studies Course Selection (See List Below)3, 4 | 6 | ||
Technical Electives1 | 13-15 | ||
Total Credits | 32-34 | ||
Fifth Year | |||
INST 492 | Seminar | 4A,4C | 3 |
Select one group from the following: | 6-8 | ||
Group A | |||
Chemical and Biological Engineering Design I | 4C | ||
Chemical and Biological Engineering Design II | 4C | ||
Group B | |||
Senior Design Principles | |||
Senior Project Design | 4C | ||
Group C | |||
Senior Design Project I | |||
Senior Design Project II | 4C | ||
Group D | |||
Engineering Design Practicum: I | 4C | ||
Engineering Design Practicum: II | 4C | ||
Arts and Humanities5 | 3B | 3 | |
Foreign Language Minor2 | 3 | ||
International Studies Course Selection (See List Below)3, 4 | 9 | ||
Technical Electives1 | 6 | ||
Total Credits | 30-32 | ||
Program Total Credits: | 156-164 |
International Studies Course Selection
Students must select a geographic option area, and from that select a minimum total of 18 credits, 15 of which must be Upper-Division (300- to 400-level), from at least three subject codes, from the following groups of courses.
- Select at least 6 credits from 1) History and Politics;
- Select at least 3 credits from 2) Thought and Cultures;
- Select at least 6 credits from 3) International Studies (course list applies to all geographic option areas);
- Select an additional minimum of 3 credits from among the three groups to bring the total to 18.
Code | Title | AUCC | Credits |
---|---|---|---|
Asia | |||
1. History and Politics of Asia | |||
Select a minimum of 6 credits from the following: | |||
ECON 376 | Marxist Economic Thought | 3 | |
HIST 440 | Modern South Asia: Colonialism and Nationalism | 3 | |
HIST 441 | South Asia Since Independence | 3 | |
HIST 450 | Ancient China 3 | 3 | |
HIST 451 | Medieval China and Central Asia | 3 | |
HIST 452 | China in the Modern World, 1600-Present | 3 | |
HIST 455 | Tokugawa and Modern Japan, 1600-Present | 3 | |
HIST 456 | East Asia in the Age of Empire, 1800-Present | 3 | |
HIST 464 | Pacific Wars: Philippines-WWII 3 | 3 | |
HIST 465 | Pacific Wars: Korea and Vietnam 3 | 3 | |
HIST 466 | U.S.-China Relations Since 1800 | 3 | |
HIST 533 | Reading Seminar: East Asia 3 | 3 | |
HIST 534 | Reading Seminar: South Asia 3 | 3 | |
POLS 445 | Comparative Asian Politics | 3 | |
2. Thought and Cultures of Asia | |||
Select a minimum of 3 credits from the following: | |||
ANTH 312 | Modern Indian Culture and Society 3 | 3 | |
ANTH 314 | Southeast Asian Cultures and Societies 3 | 3 | |
ART 316 | Art of the Pacific 3 | 3 | |
E 356 | Asian Literature | 3 | |
LCHI 250 | Introduction to Chinese Culture (GT-AH2) | 3B | 3 |
or LJPN 250 | Introduction to Japanese Culture (GT-AH2) | ||
A maximum of one course may be selected from the following: | |||
Introduction to Chinese Cinema Studies 6 | |||
Studies in Foreign Film: Asia 6 | |||
Introduction to Japanese Cinema Studies 6 | |||
LCHI 496 | Group Study-Chinese | 1-5 | |
LJPN 404 | Historical Aspects of the Language and Society | 3 | |
LJPN 496 | Group Study-Japanese | 1-5 | |
PHIL 172 | Religions of the East | 3 | |
PHIL 349 | Philosophies of East Asia | 3 | |
PHIL 360 | Topics in Asian Philosophy | 3 | |
PHIL 371 | Contemporary Eastern Religious Thought | 3 | |
PHIL 379 | Mysticism East and West 3 | 3 | |
Europe | |||
1. History and Politics of Europe | |||
Select a minimum of 6 credits from the following: | |||
HIST 300 | Ancient Greece to 323 B.C.E. 3 | 3 | |
HIST 301 | Roman Republic 3 | 3 | |
HIST 302 | Roman Empire 3 | 3 | |
HIST 303 | Hellenistic World: Alexander to Cleopatra 3 | 3 | |
HIST 304 | Women in Ancient Greece and Rome 3 | 3 | |
HIST 310 | Medieval Europe 3 | 3 | |
HIST 311 | Medieval England 3 | 3 | |
HIST 312 | Women in Medieval Europe 3 | 3 | |
HIST 315 | Tudor Stuart England, 1485-1689 3 | 3 | |
HIST 317 | Renaissance and Reformation Europe 3 | 3 | |
HIST 318 | The Age of the Enlightenment 3 | 3 | |
HIST 319 | Early Modern France, 1500-1789 3 | 3 | |
HIST 320 | Women and Gender in Europe, 1450-1789 3 | 3 | |
HIST 321 | Industrial Society in Europe, 1600-1871 3 | 3 | |
HIST 322 | Industrial Society in Europe, 1871-1989 3 | 3 | |
HIST 323 | Russia Before 1700 3 | 3 | |
HIST 324 | Imperial Russia 3 | 3 | |
HIST 328 | Modern Europe, 1815-1914 3 | 3 | |
HIST 329 | Europe in Crisis, 1914-1941 3 | 3 | |
HIST 330 | Eastern Europe Since 1918 3 | 3 | |
HIST 331 | The Soviet Union 3 | 3 | |
HIST 332 | Germany Since World War I 3 | 3 | |
HIST 333 | Contemporary Europe 3 | 3 | |
HIST 335 | Britain in the 20th Century 3 | 3 | |
HIST 336 | Germany from Napoleon to WWI 3 | 3 | |
HIST 339 | World War II in Europe 3 | 3 | |
HIST 461 | Rise and Fall of British Empire 1600-1947 3 | 3 | |
HIST 469 | The Crusades 3 | 3 | |
POLS 341 | Western European Government and Politics | 3 | |
POLS 345 | Russian, Central, and East European Politics | 3 | |
POLS 420 | History of Political Thought | 3 | |
POLS 421 | Contemporary Political Theories | 3 | |
2. Thought and Cultures of Europe | |||
Select a minimum of 3 credits from the following: | |||
ART 110 | Global Art History I | 3 | |
ART 111 | Global Art History II | 3 | |
ART 212 | Global Art History III 3 | 3 | |
ART 410 | Greek Art 3 | 3 | |
ART 411 | History of Medieval Art 3 | 3 | |
ART 412 | History of Renaissance Art 3 | 3 | |
ART 414 | History of Baroque and Rococo Art 3 | 3 | |
ART 415 | History of 19th Century European Art 3 | 3 | |
ART 416 | History of European Art, 1900 to 1945 3 | 3 | |
ART 417 | Roman Art 3 | 3 | |
ART 420 | Travel Abroad-Art History in Italy 3 | 3-5 | |
E 276 | British Literature--Medieval Period to 1800 (GT-AH2) | 3B | 3 |
E 277 | British Literature--After 1800 (GT-AH2) | 3B | 3 |
E 337 | Western Mythology | 3 | |
E 342 | 3 | ||
E 343 | 3 | ||
E 424 | English Renaissance | 3 | |
E 426 | British Romanticism | 3 | |
E 427 | Victorian Age | 3 | |
E 430 | Eighteenth-Century English Fiction | 3 | |
E 431 | 19th-Century English Fiction | 3 | |
E 432 | 20th-Century British Fiction | 3 | |
E 443 | English Renaissance Drama | 3 | |
E 444 | Restoration and 18th-Century Drama | 3 | |
E 445 | Modern British and European Drama | 3 | |
E 452 | Masterpieces of European Literature | 3 | |
E 455 | European Literature after 1900 3 | 3 | |
E 460 | Chaucer 3 | 3 | |
E 463 | Milton 3 | 3 | |
E 475 | American Poetry Before 1900 3 | 3 | |
LAND 120 | History of the Designed Landscape | 3 | |
L*** 250 Language, Literature, Culture in Translation | 3 | ||
L*** 310 Approaches to Literature 7 | 3 | ||
L*** 313 Introduction to Translation and Interpreting 7 | 3 | ||
L*** 335 Issues in Culture 7 | 3 | ||
L*** 345 Business Language 7 | 3 | ||
L*** 355 20th Century Literature 8 | 3 | ||
L*** 413 Advanced Translation and Interpreting 7 | 3 | ||
L*** 441 Advanced Business Language 7 | 3 | ||
L*** 450 Selected Literary Movements and Periods 7 | 3 | ||
L*** 452 Genre Studies 7 | 3 | ||
L*** 453 Author Studies 7 | 3 | ||
L*** 454 Topic Studies 7 | 3 | ||
LFRE 433A | Advanced French/Francophone Culture: Representations 3 | 3 | |
LFRE 433B | Advanced French/Francophone Culture: Center and Margins 3 | 3 | |
LFRE 460 | French/Francophone Women Writers | 3 | |
LGEN 465C | Studies in Foreign Film: Europe | 3 | |
LGER 434 | Advanced German Culture | 3 | |
LSPA 437 | Advanced Spanish Culture | 3 | |
LSPA 443 | Spanish Theatre | 3 | |
MU 334 | Music History I 3 | 3 | |
MU 335 | Music History II 3 | 3 | |
PHIL 300 | Ancient Greek Philosophy 3 | 3 | |
PHIL 301 | 17th and 18th Century European Philosophy 3 | 3 | |
PHIL 302 | 19th Century Philosophy 3 | 3 | |
PHIL 409 | 20th Century Philosophy 3 | 3 | |
LATIN AMERICA | |||
1. History and Politics of Latin America | |||
Select a minimum of 6 credits from the following: | |||
ETST 370 | Caribbean Identities | 3 | |
ETST 371 | The Modern Caribbean | 3 | |
HIST 410 | Colonial Latin America | 3 | |
HIST 411 | Latin America Since Independence | 3 | |
HIST 412 | Mexico | 3 | |
HIST 414 | Revolutions in Latin America | 3 | |
HIST 460 | Slavery in the Americas | 3 | |
POLS 331 | Politics and Society Along Mexican Border | 3 | |
POLS 446 | Politics of South America | 3 | |
POLS 447 | Politics in Mexico, Central America, Caribbean | 3 | |
2. Thought and Culture of Latin America | |||
Select a minimum of 3 credits from the following: | |||
ANTH 319 | 3 | 3 | |
ANTH 451 | Andean Archaeology and Ethnohistory 3 | 3 | |
ANTH 452 | Archaeology of Mesoamerica 3 | 3 | |
ART 312 | Pre-Columbian Art of Mesoamerica 3 | 3 | |
DM 470A | International Design and Merchandising: Apparel 3 | 2 | |
DM 470B | International Design and Merchandising: Interior Design 3 | 2 | |
LSPA 310 | Approaches to Spanish Literature | 3 | |
LSPA 313 | Introduction to Spanish Translation and Interpreting | 3 | |
LSPA 335 | Issues in Hispanic Culture | 3 | |
LSPA 345 | Business Spanish | 3 | |
LSPA 465B | Studies in Foreign Film: Latin America 3 | 3 | |
or LSPA 365 | Introduction to Spanish Cinema | ||
LSPA 435 | Caribbean Culture in Hispanic Literature | 3 | |
LSPA 436 | Advanced Latin American Culture | 3 | |
LSPA 437 | Advanced Spanish Culture | 3 | |
LSPA 441 | Advanced Business Spanish | 3 | |
LSPA 445 | Women Writers in the Hispanic World | 3 | |
LSPA 449 | Spanish-American Literary Movements and Periods | 3 | |
LSPA 452 | Genre Studies in Spanish | 3 | |
LSPA 453 | Author Studies in Spanish | 3 | |
LSPA 454 | Topic Studies in Spanish | 3 | |
SOC 366 | 3 | 3 | |
MIDDLE EAST AND NORTH AFRICA | |||
1. History and Politics of the Middle East and North Africa | |||
Select a minimum of 6 credits from the following: | |||
HIST 303 | Hellenistic World: Alexander to Cleopatra | 3 | |
HIST 421 | Africa: Colonialism to Independence 3 | 3 | |
HIST 422 | Modern Africa 3 | 3 | |
HIST 431 | Ancient Israel | 3 | |
HIST 432 | Sacred History in the Bible and the Qur'an | 3 | |
HIST 433 | Muhammad and the Origins of Islam | 3 | |
HIST 435 | Jihad and Reform in Islamic History | 3 | |
HIST 469 | The Crusades | 3 | |
HIST 532 | Reading Seminar: Middle East 3 | 3 | |
POLS 449 | Middle East Politics | 3 | |
2. Thought and Culture of the Middle East and North Africa | |||
Select a minimum of 3 credits from the following: | |||
LARA 250 | Introduction to Arabic Cultures (GT-AH2) | 3B | 3 |
LGEN 465D | Studies in Foreign Film: Africa | 3 | |
PHIL 171 | Religions of the West | 3 | |
PHIL 335 | Islam: Cosmology and Practice | 3 | |
PHIL 379 | Mysticism East and West | 3 | |
PHIL 455 | Islamic Philosophy | 3 | |
INTERNATIONAL STUDIES | |||
3. International Studies Courses for all geographic option areas | |||
Select a minimum of 3 credits from the following: | |||
AGRI 270/IE 270 | World Interdependence-Population and Food (GT-SS3) | 3E | 3 |
AM 430 | International Retailing 3 | 3 | |
AM 460 | Historic Textiles | 3 | |
ANTH 200 | Cultures and the Global System (GT-SS3) | 3E | 3 |
ANTH 352 | Geoarchaeology 3 | 3 | |
ANTH 415 | Indigenous Ecologies and the Modern World | 3 | |
ANTH 422/SOC 422 | Comparative Legal Systems 3 | 3 | |
ANTH 441 | Method in Cultural Anthropology 3 | 3 | |
ANTH 479/IE 479 | International Development Theory and Practice | 3 | |
AREC 240/ECON 240 | Issues in Environmental Economics (GT-SS1) | 3C | 3 |
AREC 415 | International Agricultural Trade 3 | 3 | |
AREC 460 | Ag- and Resource-Based Economic Development 3 | 3 | |
BUS 350 | Travel Abroad-International Comparative Management 3 | 3 | |
CON 450/INTD 450 | Travel Abroad-Sustainable Building | 3 | |
ECON 204 | Principles of Macroeconomics (GT-SS1) | 3C | 3 |
ECON 332/POLS 332 | International Political Economy 3 | 3 | |
ECON 370 | Comparative Economic Systems | 3 | |
ECON 440 | Economics of International Trade and Policy 3 | 3 | |
ECON 442 | Economics of International Finance and Policy 3 | 3 | |
ECON 460 | Economic Development 3 | 3 | |
FIN 475 | International Business Finance 3 | 3 | |
GR 320 | Cultural Geography | 3 | |
HIST 463 | Science and Technology in Modern History 3 | 3 | |
HIST 470 | World Environmental History, 1500-Present 3 | 3 | |
HIST 471 | History of Antarctica, 1800-Present 3 | 3 | |
IE 179 | Globalization: Exploring Our Global Village (GT-SS3) | 3E | 3 |
IE 450/SOWK 450 | International Social Welfare and Development | 3 | |
IE 470 | Women and Development | 3 | |
IE 471 | Children and Youth in Global Context | 3 | |
IE 472 | Education for Global Peace | 3 | |
JTC 412 | International Mass Communication | 3 | |
MGT 475 | International Business Management 3 | 3 | |
MKT 365 | International Marketing 3 | 3 | |
NRRT 320 | International Issues-Recreation and Tourism | 3 | |
POLS 362 | Global Environmental Politics | 3 | |
POLS 431 | International Law 3 | 3 | |
POLS 433 | International Organization 3 | 3 | |
POLS 435 | United States Foreign Policy 3 | 3 | |
POLS 436 | Comparative Foreign Policy 3 | 3 | |
POLS 437 | International Security | 3 | |
SOC 364 | Food, Agriculture and Global Society 3 | 3 | |
SOC 429 | 3 | 3 | |
SOC 482A | Travel Abroad: Comparative Criminal Justice 9 | 3 | |
SOC 482B | Travel Abroad: Crime and Deviance | 3 | |
SPCM 434 | Intercultural Communication | 3 |
1 | Courses are to be selected with the approval of the Engineering advisor. A minimum of 7 credits must be upper-division (300- to 400-level) |
2 | Each student is required to complete a minor in a foreign language. Contact the Department of Languages, Literatures and Cultures. |
3 | Students may need to obtain an override in order to register for some courses. For Engineering courses, students should see the appropriate Engineering department. For International Studies courses, students should contact the instructor. |
4 | To fulfill the International Studies Course Selection requirement, select a minimum total of 18 credits, of which at least 15 must be upper-division (300- to 400-level), from a minimum of three different subject codes. Students will choose an International Studies geographic option area, and from those course lists select: a minimum of 6 credits from 1) History and Politics; a minimum of 3 credits from 2) Thought and Culture; a minimum of 6 credits from 3) International Studies (list is same for all option areas); and an additional minimum of 3 credits of choice from lists 1, 2, or 3. |
5 | Select one course from the list of courses in category 3B of the All-University Core Curriculum (AUCC) except for L*** language courses. |
6 | Credit allowed for only one of LCHI 365, LGEN 465B, LJPN 365. |
7 | French (LFRE), German (LGER), or Spanish (LSPA) only. |
8 | French (LFRE) or German (LGER) only |
9 | To count toward the International Studies Course Selection, travel abroad must be to a country or area covered by the chosen geographic option. |
Distinctive Requirements for Degree Program:
TO DECLARE MAJOR: Engineering is a controlled major: students are admitted into the major only if they meet established academic standards. Please see competitive major requirements or the advisor in the Department for more information.
TO PREPARE FOR FIRST SEMESTER: The curriculum for this major assumes students enter college prepared to take calculus.
Freshman | |||||
---|---|---|---|---|---|
Semester 1 | Critical | Recommended | AUCC | Credits | |
CHEM 111 | General Chemistry I (GT-SC2) | X | 3A | 4 | |
CHEM 112 | General Chemistry Lab I (GT-SC1) | 3A | 1 | ||
CIVE 102 | Introduction to Civil and Environmental Engr | X | 3 | ||
L*** 200 Second Year Language I | X | 3B | 3-5 | ||
MATH 160 | Calculus for Physical Scientists I (GT-MA1) | X | 1B | 4 | |
Total Credits | 15-17 | ||||
Semester 2 | Critical | Recommended | AUCC | Credits | |
CHEM 113 | General Chemistry II | X | 3 | ||
CIVE 103 | Engineering Graphics and Computing | X | 3 | ||
CO 150 | College Composition (GT-CO2) | X | 1A | 3 | |
GR 100 | Introduction to Geography (GT-SS2) | X | 3C | 3 | |
MATH 161 | Calculus for Physical Scientists II (GT-MA1) | X | 1B | 4 | |
Total Credits | 16 | ||||
Sophomore | |||||
Semester 3 | Critical | Recommended | AUCC | Credits | |
ECON 202 | Principles of Microeconomics (GT-SS1) | 3C | 3 | ||
MATH 261 | Calculus for Physical Scientists III | X | 4 | ||
PH 141 | Physics for Scientists and Engineers I (GT-SC1) | X | 3A | 5 | |
Technical Elective (See Requirements Tab) | X | 3 | |||
Total Credits | 15 | ||||
Semester 4 | Critical | Recommended | AUCC | Credits | |
L*** 201 Second Year Language II | X | 3-5 | |||
MATH 340 | Intro to Ordinary Differential Equations | X | 4A,4B | 4 | |
PH 142 | Physics for Scientists and Engineers II (GT-SC1) | X | 3A | 5 | |
Select one course from the following: | 3 | ||||
Writing Arguments (GT-CO3) | 2 | ||||
Professional and Technical Communication (GT-CO3) | 2 | ||||
Total Credits | 15-17 | ||||
Junior | |||||
Semester 5 | Critical | Recommended | AUCC | Credits | |
CIVE 260 | Engineering Mechanics-Statics | X | 3 | ||
INST 301 | International Studies Research Methods | 4B | 3 | ||
MECH 237 | Introduction to Thermal Sciences | X | 3 | ||
STAT 315 | Intro to Theory and Practice of Statistics | X | 3 | ||
Foreign Language Minor | X | 3 | |||
International Studies Course Selection (See Requirements Tab) | X | 3 | |||
Total Credits | 18 | ||||
Semester 6 | Critical | Recommended | AUCC | Credits | |
CIVE 261 | Engineering Mechanics-Dynamics | X | 3 | ||
Select one Historical Perspectives (AUCC 3D) course that coordinates with chose International Studies geographic option area. (See Requirements Tab) | 3D | 3 | |||
POLS 241 | Comparative Government and Politics (GT-SS1) | X | 3E | 3 | |
Foreign Language Minor | X | 3 | |||
Technical Elective (See Requirements Tab) | X | 3 | |||
Total Credits | 15 | ||||
Senior | |||||
Semester 7 | Critical | Recommended | AUCC | Credits | |
CIVE 300 | Fluid Mechanics | X | 3 | ||
CIVE 301 | Fluid Mechanics Laboratory | X | 1 | ||
Foreign Language Minor | X | 3 | |||
International Studies Course Selection (See Requirements Tab) | X | 3 | |||
Technical Electives (See Requirements Tab) | X | 5-6 | |||
Total Credits | 15-16 | ||||
Semester 8 | Critical | Recommended | AUCC | Credits | |
ECE 204 | Introduction to Electrical Engineering | X | 3 | ||
Foreign Language Minor | X | 3 | |||
International Studies Course Selection (See Requirements Tab) | X | 3 | |||
Technical Electives (See Requirements Tab) | X | 8-9 | |||
Total Credits | 17-18 | ||||
Fifth Year | |||||
Semester 9 | Critical | Recommended | AUCC | Credits | |
Select one pair of courses from AUCC 4C list. (See Requirements Tab) | X | 4C | 6-8 | ||
Arts and Humanities | 3B | 3 | |||
International Studies Course Selection (See Requirements Tab) | X | 3 | |||
Technical Elective (See Requirements Tab) | X | 3 | |||
Total Credits | 15-17 | ||||
Semester 10 | Critical | Recommended | AUCC | Credits | |
INST 492 | Seminar | X | 4A,4C | 3 | |
Foreign Language Minor | X | 3 | |||
International Studies Course Selection (See Requirements Tab) | X | 6 | |||
Technical Elective (See Requirements Tab) | X | 3 | |||
The benchmark courses for the 10th semester are the remaining courses in the entire program of study. | X | ||||
Total Credits | 15 | ||||
Program Total Credits: | 156-164 |