(No new students are being admitted to this program of study. Please see the Professional Science Master's in Ecosystem Science and Sustainability.)
Effective Fall 2017
Code | Title | Credits |
---|---|---|
ESS 501 | Principles of Ecosystem Sustainability | 3 |
ESS 524 | Foundations for Carbon/Greenhouse Gas Mgmt | 3 |
ESS 542 | Greenhouse Gas Policies | 2 |
ESS 543/ATS 543 | Current Topics in Climate Change | 2 |
ESS 545 | Applications in Greenhouse Gas Inventories | 4 |
ESS 587 | Internship | 4 |
STAT 511A | Design and Data Analysis for Researchers I: R Software | 4 |
or STAT 511B | Design and Data Analysis for Researchers I: SAS Software | |
Quantitative Methods 1 | 3 | |
Greenhouse Gas Specialization 2 | 6 | |
Technical Tools and Skills 3 | 6 | |
Program Total Credits: | 37 |
A minimum of 37 credits are required to complete this program.
1 | Select courses with approval of advisor and graduate committee. |
2 | Select two courses in ANEQ, F, RS, SOCR, or other area of specialization with approval of advisor and graduate committee. |
3 | Select two courses from GIS and/or remote sensing with approval of advisor and graduate committee. |