Freshman |
---|
Semester 1 | Critical | Recommended | AUCC | Credits |
---|
CO 150 | College Composition (GT-CO2) | | X | 1A | 3 |
MATH 160 | Calculus for Physical Scientists I (GT-MA1) | X | | 1B | 4 |
STAT 158 | Introduction to R Programming | | | | 1 |
Diversity and Global Awareness | | | 3E | 3 |
Elective | | | | 3 |
| Total Credits | | | | 14 |
Semester 2 | Critical | Recommended | AUCC | Credits |
---|
MATH 161 | Calculus for Physical Scientists II (GT-MA1) | X | | 1B | 4 |
STAT 315 | Intro to Theory and Practice of Statistics | | | | 3 |
Historical Perspectives | | | 3D | 3 |
Electives | | | | 6 |
| Total Credits | | | | 16 |
Sophomore |
---|
Semester 3 | Critical | Recommended | AUCC | Credits |
---|
MATH 261 | Calculus for Physical Scientists III | X | | | 4 |
STAT 341 | Statistical Data Analysis I | | | | 3 |
Select one group from the following: | X | | | 3-4 |
Group A (Select one course): | | | | |
| Culture and Coding (GT-AH3) | | | 3B | |
| CS1---No Prior Programming Experience | | | | |
| CS1--Prior Programming Experience | | | | |
Group B: | | | | |
| Introduction to Unix | | | | |
| Introduction to C Programming I | | | | |
In addition to CS 155 or CS 156, select at least two of the following: | | | | |
| Introduction to C Programming II | | | | |
| Mathematical Algorithms in C | | | | |
| Mathematical Algorithms in Matlab I | | | | |
| Mathematical Algorithms in Maple | | | | |
Biological and Physical Sciences | | | 3A | 3 |
| Total Credits | | | | 13-14 |
Semester 4 | Critical | Recommended | AUCC | Credits |
---|
JTC 300 | Professional and Technical Communication (GT-CO3) | | | 2 | 3 |
MATH 235 | Introduction to Mathematical Reasoning | | | | 2 |
MATH 369 | Linear Algebra I | | | | 3 |
STAT 342 | Statistical Data Analysis II | | | | 3 |
Biological and Physical Sciences | | | 3A | 4 |
| Total Credits | | | | 15 |
Junior |
---|
Semester 5 | Critical | Recommended | AUCC | Credits |
---|
STAT 420 | Probability and Mathematical Statistics I | | | | 3 |
Select one course from the following: | | | | 3-4 |
| Introduction to Combinatorial Theory | | | | |
| Advanced Calculus of One Variable | | | | |
| Introduction to Mathematical Modeling | | | | |
| Intro to Ordinary Differential Equations | | | | |
| Differential Equations | | | | |
| Mathematics of Information Security | | | | |
| Introduction to Numerical Analysis I | | | | |
| Linear Algebra II | | | | |
Select one course from the following: | | | | 3 |
| Sampling Techniques | | | | |
| Applied Multivariate Analysis | | | | |
Arts and Humanities | | | 3B | 3 |
Social and Behavioral Sciences | | | 3C | 3 |
| Total Credits | | | | 15-16 |
Semester 6 | Critical | Recommended | AUCC | Credits |
---|
STAT 358 | Introduction to Statistical Computing in SAS | | | | 2 |
STAT 430 | Probability and Mathematical Statistics II | | | 4A | 3 |
Select one course from the following: | | | | 3 |
| Statistical Computing | | | | |
| Bayesian Data Analysis | | | | |
Arts and Humanities | | | 3B | 3 |
Upper-Division CS/MATH/STAT Elective | | | | 3 |
STAT 341 and STAT 342 must be completed by the end of Semester 6. | X | | | |
| Total Credits | | | | 14 |
Senior |
---|
Semester 7 | Critical | Recommended | AUCC | Credits |
---|
Electives | | | | 15 |
| Total Credits | | | | 15 |
Semester 8 | Critical | Recommended | AUCC | Credits |
---|
STAT 472 | Statistical Research--Design, Data, Methods | X | | 4A,4B,4C | 3 |
Upper-Division CS/MATH/STAT Elective | X | | | 3 |
Electives | X | | | 10-12 |
The benchmark courses for the 8th semester are the remaining courses in the entire program of study. | X | | | |
| Total Credits | | | | 16-18 |
| Program Total Credits: | | | | 120 |