
The Agricultural Biology major provides a strong scientific foundation in entomology, plant pathology and weed science to address challenges in natural and managed systems. Students will gain tools to foster sustainability and address pressing issues involving biophysical and sociocultural components of these systems. The concentration features courses in agriculture, biology, and ecology as well as practical training through internships and/or research experiences. Students will learn the complex interactions that occur among microbes, insects, and plant species in natural and managed ecosystems and develop skills to use systems thinking to solve real-world problems. Knowledge and skills gained from the major will enable students to identify and solve complex problems in natural and managed systems, especially in implementing effective and sustainable pest management.
Learning Objectives
- Integrate skills and knowledge to solve problems related to plants, insects, and microbes in natural and managed ecosystems
- Demonstrate understanding of social, economic, and biophysical aspects of the management of biological problems in natural and managed ecosystems
- Describe, assess, analyze, and synthesize knowledge from across the curriculum to create solutions for pests and beneficial species in natural and managed ecosystems
- Promote and practice inclusion to form effective teams that solve complex problems in natural and managed ecosystems
- Communicate effectively with diverse audiences regarding sustainable pest and pathogen management in natural and managed ecosystems
Potential Occupations
This major will be an excellent choice for students interested in careers as researchers, crop advisors, extension educators, growers, agriculture consultants, production managers, inspectors, diagnosticians, regulatory professionals and for those who wish to pursue careers in academia.
Concentrations
Advising
Reach out to Chris Amerman to schedule an appointment to change your major/minor. The change of major form can be electronically submitted by a student's main advisor to the Registrar's Office.
- Individualized Appointment with Advisor Link for Scheduling - https://calendly.com/socr-advising
Our majors and minors have no competitive entry requirements. Courses to take if you are interested in the programs include AB 111, BSPM 102, BSPM 302, BSPM 308, and BSPM 361. Students interested in our program should ideally declare in the first two years, but exceptions can be made depending on the student's previous coursework.
Learn more about the Agricultural Biology major on the Department of Agricultural Biology website.
Effective Fall 2025
| Freshman | |||
|---|---|---|---|
| AUCC | Credits | ||
| AB 1201, 2 | Agricultural Biology--Freshman Orientation | 1 | |
| AB 1301, 2 | Working with Agricultural Biology Data | 1 | |
| CHEM 107 | Fundamentals of Chemistry (GT-SC2) | 3A | 4 |
| CHEM 108 | Fundamentals of Chemistry Laboratory (GT-SC1) | 3A | 1 |
| CO 150 | College Composition (GT-CO2) | 1A | 3 |
| Select one group from the following: | 8 | ||
| Group A | |||
| Attributes of Living Systems (GT-SC1) | 3A | ||
| Biology of Organisms-Animals and Plants (GT-SC1) | 3A | ||
| Group B | |||
| Principles of Animal Biology (GT-SC2) | 3A | ||
| Animal Biology Laboratory (GT-SC1) | 3A | ||
| Principles of Plant Biology (GT-SC1) | 3A | ||
| Select one course from the following: | 3-4 | ||
| Science of Global Climate Change (GT-SC2) | 3A | ||
| Insects, Science, and Society (GT-SC2) | 3A | ||
| Horticultural Science | 3A | ||
| 1C | 1C | 3 | |
| Arts and Humanities | 3B | 6 | |
| Total Credits | 30-31 | ||
| Sophomore | |||
| AB 2301, 2 | Becoming an Agricultural Biology Professional | 1 | |
| AB 3031 | General Entomology Laboratory | 2 | |
| BSPM 3021 | Applied and General Entomology | 2 | |
| CHEM 245 | Fundamentals of Organic Chemistry | 4 | |
| CHEM 246 | Fundamentals of Organic Chemistry Laboratory | 1 | |
| SPCM 200 | Public Speaking | 3 | |
| Select one course from the following: | 3 | ||
| Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||
| Strategic Writing and Communication (GT-CO3) | 2 | ||
| Specialized Professional Writing | 2 | ||
| Select one course from the following: | 3 | ||
| Fundamentals of Ecology (GT-SC2) | 3A | ||
| Ecology | |||
| Select a minimum of 3 credits from the following: | 3 | ||
| College Algebra in Context I (GT-MA1) | 1B | ||
| College Algebra in Context II (GT-MA1) | 1B | ||
| College Algebra (GT-MA1) | 1B | ||
| Logarithmic and Exponential Functions (GT-MA1) | 1B | ||
| Calculus for Biological Scientists I (GT-MA1) | 1B | ||
| Select one course from the following: | 3 | ||
| Introduction to Applied Statistical Methods | |||
| Introduction to Biostatistics | |||
| Social and Behavioral Sciences | 3C | 3 | |
| Total Credits | 28 | ||
| Junior | |||
| AB 3301 | Applications in Agricultural Biology I | 4A,4B,4C | 2 |
| BSPM 201 or 308 | Weed Management and Control Ecology and Management of Weeds | 3 | |
| BSPM 3611 | Elements of Plant Pathology | 3 | |
| BSPM 487 | Internship | 3 | |
| BZ 220 | Introduction to Evolution | 3 | |
| SOCR 2401 | Introductory Soil Science | 4 | |
| Select one course from the following: | 3-4 | ||
| Molecular and General Genetics | |||
| Principles of Genetics | |||
| Agricultural Biology Elective (see list below)1 | 3 | ||
| Electives | 4-5 | ||
| Total Credits | 29 | ||
| Senior | |||
| AB 410 | Understanding Pesticides | 3 | |
| AB 4301 | Applications in Agricultural Biology II | 4A,4B,4C | 3 |
| AB 451 | Integrated Pest Management | 3 | |
| Agricultural Biology Electives (see list below)1 | 9 | ||
| Historical Perspectives | 3D | 3 | |
| Electives3 | 11-12 | ||
| Total Credits | 32-33 | ||
| Program Total Credits: | 120 | ||
Agricultural Biology Electives
| Code | Title | Credits |
|---|---|---|
| Select a minimum of one course from each group for a minimum of 12 credits: | ||
| Group 1: General and Plant | ||
| BC 351 | Principles of Biochemistry | 4 |
| BZ 223 | Plant Identification | 3 |
| BZ 331 | Developmental Plant Anatomy | 4 |
| BZ 338 | Comparative Morphology of Vascular Plants | 4 |
| BZ 440 | Plant Physiology | 3 |
| BZ 450 | Plant Ecology | 4 |
| HORT 221 | Landscape Plants | 4 |
| HORT 231 | Landscape Graphics Studio | 4 |
| HORT 232 | Principles of Landscape Design | 4 |
| HORT 260 | Plant Propagation | 4 |
| HORT 3XX | ||
| HORT 4XX | ||
| SOCR 460/HORT 460 | Plant Breeding and Biotechnology | 3 |
| Group 2: Plant Pathology | ||
| AB 521 | Forest Health Issues | 2 |
| AB 555 | Topics in Plant Pathology--Plant Virology | 2 |
| BSPM 365 | Integrated Tree Health Management | 4 |
| BSPM 450 | Molecular Plant-Microbe Interaction | 3 |
| BZ 333 | Introductory Mycology | 4 |
| MIP 300 | General Microbiology | 3 |
| Lecture/laboratory combination: | 4 | |
| Microbial Ecology | ||
| Microbial Ecology Laboratory | ||
| Lecture/laboratory combination: | 4 | |
| Microbiomes of Soil Systems | ||
| Soil Microbiology Laboratory | ||
| Group 3: Entomology | ||
| AB 340 | Insect Biotechnology | 3 |
| AB 420 | Horticultural Entomology | 2 |
| AB 523 | Advanced Evolution/Classification of Insects | 5 |
| BSPM 365 | Integrated Tree Health Management | 4 |
| BSPM 462/BZ 462/MIP 462 | Parasitology and Vector Biology | 5 |
| NR 312 | Applied Insect Ecology | 3 |
- 1
A minimum grade of 'C' (2.000) must be obtained in this course in order to complete the program.
- 2
Transfer students are required to take AB 270 in lieu of AB 120, AB 130, and AB 230.
- 3
Select enough elective credits to bring the program total to 120, of which at least 42 must be Upper-Division (300- to 400-level).
Distinctive Requirements for Degree Program: A minimum grade of 'C' (2.000) is required for each course designated by footnote 1 on the Program Requirements tab.
To prepare for first semester: The curriculum for the Agricultural Biology major assumes students enter college prepared to take calculus. Entering students who are not prepared to take calculus will need to fulfill pre-calculus requirements in the first semester. Those pre-calculus requirements are listed as benchmark courses in Freshman Semester 1 below.
| Freshman | |||||
|---|---|---|---|---|---|
| Semester 1 | Critical | Recommended | AUCC | Credits | |
| AB 120 | Agricultural Biology--Freshman Orientation | X | 1 | ||
| CO 150 | College Composition (GT-CO2) | X | 1A | 3 | |
| 1C | X | 1C | 3 | ||
| Arts and Humanities | X | 3B | 6 | ||
| Total Credits | 13 | ||||
| Semester 2 | Critical | Recommended | AUCC | Credits | |
| AB 130 | Working with Agricultural Biology Data | X | 1 | ||
| CHEM 107 | Fundamentals of Chemistry (GT-SC2) | X | 3A | 4 | |
| CHEM 108 | Fundamentals of Chemistry Laboratory (GT-SC1) | X | 3A | 1 | |
| Select one group from the following: | X | 8 | |||
| Group A: | |||||
| Attributes of Living Systems (GT-SC1) | 3A | ||||
| Biology of Organisms-Animals and Plants (GT-SC1) | 3A | ||||
| Group B: | |||||
| Principles of Animal Biology (GT-SC2) | 3A | ||||
| Animal Biology Laboratory (GT-SC1) | 3A | ||||
| Principles of Plant Biology (GT-SC1) | 3A | ||||
| Select one course from the following: | X | 3-4 | |||
| Science of Global Climate Change (GT-SC2) | 3A | ||||
| Insects, Science, and Society (GT-SC2) | 3A | ||||
| Horticultural Science | 3A | ||||
| Total Credits | 17-18 | ||||
| Sophomore | |||||
| Semester 3 | Critical | Recommended | AUCC | Credits | |
| AB 230 | Becoming an Agricultural Biology Professional | X | 1 | ||
| AB 303 | General Entomology Laboratory | X | 2 | ||
| BSPM 302 | Applied and General Entomology | X | 2 | ||
| SPCM 200 | Public Speaking | X | 3 | ||
| Select one course from the following: | X | 3 | |||
| Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||||
| Strategic Writing and Communication (GT-CO3) | 2 | ||||
| Specialized Professional Writing | 2 | ||||
| Select one course from the following: | X | 3 | |||
| Fundamentals of Ecology (GT-SC2) | 3A | ||||
| Ecology | |||||
| Total Credits | 14 | ||||
| Semester 4 | Critical | Recommended | AUCC | Credits | |
| CHEM 245 | Fundamentals of Organic Chemistry | X | 4 | ||
| CHEM 246 | Fundamentals of Organic Chemistry Laboratory | X | 1 | ||
| Select a minimum of 3 credits from the following: | X | 3 | |||
| College Algebra in Context I (GT-MA1) | 1B | ||||
| College Algebra in Context II (GT-MA1) | 1B | ||||
| College Algebra (GT-MA1) | 1B | ||||
| Logarithmic and Exponential Functions (GT-MA1) | 1B | ||||
| Calculus for Biological Scientists I (GT-MA1) | 1B | ||||
| Select one course from the following: | X | 3 | |||
| Introduction to Applied Statistical Methods | |||||
| Introduction to Biostatistics | |||||
| Social and Behavioral Sciences | X | 3C | 3 | ||
| Total Credits | 14 | ||||
| Junior | |||||
| Semester 5 | Critical | Recommended | AUCC | Credits | |
| BSPM 201 or 308 | Weed Management and Control Ecology and Management of Weeds | X | 3 | ||
| BZ 220 | Introduction to Evolution | X | 3 | ||
| SOCR 240 | Introductory Soil Science | X | 4 | ||
| Select one course from the following: | 3-4 | ||||
| Molecular and General Genetics | X | ||||
| Principles of Genetics | |||||
| Total Credits | 13-14 | ||||
| Semester 6 | Critical | Recommended | AUCC | Credits | |
| AB 330 | Applications in Agricultural Biology I | X | 4A,4B,4C | 2 | |
| BSPM 361 | Elements of Plant Pathology | X | 3 | ||
| BSPM 487 | Internship | X | 3 | ||
| Agricultural Biology Elective (See list on Program Requirements Tab) | 3 | ||||
| Electives | X | 4-5 | |||
| Total Credits | 15-16 | ||||
| Senior | |||||
| Semester 7 | Critical | Recommended | AUCC | Credits | |
| AB 410 | Understanding Pesticides | X | 3 | ||
| AB 430 | Applications in Agricultural Biology II | X | 4A,4B,4C | 3 | |
| Agricultural Biology Elective (see list on Program Requirements Tab) | X | 3 | |||
| Electives | X | 6-7 | |||
| Total Credits | 15-16 | ||||
| Semester 8 | Critical | Recommended | AUCC | Credits | |
| AB 451 | Integrated Pest Management | X | 3 | ||
| Agricultural Biology Electives (see list on Program Requirements Tab) | X | 6 | |||
| Historical Perspectives | X | 3D | 3 | ||
| Elective | X | 5 | |||
| The benchmark courses for the 8th semester are the remaining courses in the entire program of study. | X | ||||
| Total Credits | 17 | ||||
| Program Total Credits: | 120 | ||||

