The sustainability of people and our planet relies on continued innovation in the way we grow food. Farming faces numerous complex challenges, as we need to feed a growing population, enhance the efficiency of agriculture, while addressing issues of soil degradation and pollution.
With a major in Soil and Crop Sciences in the Sustainable Agricultural Management Concentration, students gain a solid foundation of agronomic principles and practices to achieve economic and environmental sustainability while helping design and develop the agroecosystems of tomorrow. Students build practical knowledge of farming systems and utilize advanced technologies to drive decision-making in cropping system management, while maintaining or improving soil health.
Learning Objectives
Upon successful completion of this concentration, students will be able to:
- Demonstrate technical competency in the fundamental principles of agroecosystems and synthesize information from field and laboratory observations.
- Identify, formulate, and solve complex agroecosystem problems by applying principles of soil and plant functionality across varying environments.
- Collaborate with diverse teams to set goals and expectations, foster individual strengths and leadership, and encourage creativity and inclusivity in solving problems.
Effective Fall 2026
| Freshman | |||
|---|---|---|---|
| AUCC | Credits | ||
| AREC 202 | Agricultural and Resource Economics (GT-SS1) | 3C | 3 |
| BZ 120 | Principles of Plant Biology (GT-SC1) | 3A | 4 |
| CHEM 107 | Fundamentals of Chemistry (GT-SC2) | 3A | 4 |
| CHEM 108 | Fundamentals of Chemistry Laboratory (GT-SC1) | 3A | 1 |
| CO 150 | College Composition (GT-CO2) | 1A | 3 |
| MATH 117 | College Algebra in Context I (GT-MA1) | 1B | 1 |
| MATH 118 | College Algebra in Context II (GT-MA1) | 1B | 1 |
| MATH 124 | Logarithmic and Exponential Functions (GT-MA1) | 1B | 1 |
| SOCR 100 | Introduction to Crop Science | 4 | |
| SOCR 171/HORT 171 | Environmental Issues in Agriculture (GT-SS3) | 1C | 3 |
| SOCR 193 | Pathways to Success | 1 | |
| General Electives | 4 | ||
| Total Credits | 30 | ||
| Sophomore | |||
| LAND 220/LIFE 220 | Fundamentals of Ecology (GT-SC2) | 3A | 3 |
| Select one course from the following: | 3-4 | ||
| Introduction to Geospatial Science | |||
| Geographic Information Systems in Agriculture | |||
| SOCR 210 | Microbiome Roles in a Sustainable Earth (GT-SC2) | 3A | 3 |
| SOCR 221 | Cropping Systems Field Experience | 1 | |
| SOCR 240 | Introductory Soil Science | 4 | |
| Select one course from the following: | 3 | ||
| Weed Management and Control | |||
| Ecology and Management of Weeds | |||
| Select one course from the following: | 3 | ||
| General Statistics (GT-MA1) | 1B | ||
| Introduction to Applied Statistical Methods | |||
| Arts and Humanities | 3B | 6 | |
| Historical Perspectives | 3D | 3 | |
| General Elective | 1 | ||
| Total Credits | 30 | ||
| Junior | |||
| BZ 440 | Plant Physiology | 3 | |
| SOCR 330 | Principles of Genetics | 3 | |
| SOCR 350 | Soil Fertility Management | 3 | |
| SOCR 351 | Soil Fertility Laboratory | 1 | |
| SOCR 370 | Climate-Smart Irrigation Principles | 2 | |
| SOCR 405/ESS 405 | Global Agriculture and Environmental Change | 3 | |
| Advanced Writing | 2 | 3 | |
| Technical Electives 1 | 4-6 | ||
| Upper-Division Electives2 | 6-8 | ||
| Total Credits | 30 | ||
| Senior | |||
| AB 303 | General Entomology Laboratory | 2 | |
| AB 451 | Integrated Pest Management | 3 | |
| BSPM 302 | Applied and General Entomology | 2 | |
| SOCR 371 | Climate-Smart Irrigation Management | 1 | |
| SOCR 425 | Internet of Ag Things--Sensors and Data Lab | 2 | |
| SOCR 492 | Preparing for Impact--Your Career Journey | 4A,4C | 1 |
| Choose one of the following: | 3-4 | ||
| Agroecosystem Management | 4A,4B,4C | ||
| Plant Breeding and Biotechnology | 4A,4B,4C | ||
| Select one course from the following: | 1 | ||
| Practicum | 4C | ||
| Internship | |||
| Technical Electives1 | 7-9 | ||
| Upper-Division Electives2 | 5-8 | ||
| Total Credits | 30 | ||
| Program Total Credits: | 120 | ||
Technical Electives
| Code | Title | Credits |
|---|---|---|
| BSPM 361 | Elements of Plant Pathology | 3 |
| SOCR 320 | Sustainable Forage Management for Livestock | 3 |
| SOCR 322 | Principles of Microclimatology | 3 |
| SOCR 343 | Composting Principles and Practices | 1 |
| SOCR 400 | Soils and Global Change-Impacts and Solutions | 3 |
| SOCR 424/HORT 424 | Topics in Organic Agriculture | 3 |
| SOCR 441 | Soil Ecology | 3 |
| SOCR 442 | Forest and Range Soils | 3 |
| SOCR 455 | Microbiomes of Soil Systems | 3 |
- 1
Select from list of technical electives.
- 2
Select enough elective credits to bring the program total to a minimum of 120 credits, of which at least 42 must be upper-division (300- to 400-level).
| Freshman | |||||
|---|---|---|---|---|---|
| Semester 1 | Critical | Recommended | AUCC | Credits | |
| CO 150 | College Composition (GT-CO2) | X | 1A | 3 | |
| MATH 117 | College Algebra in Context I (GT-MA1) | X | 1B | 1 | |
| MATH 118 | College Algebra in Context II (GT-MA1) | X | 1B | 1 | |
| MATH 124 | Logarithmic and Exponential Functions (GT-MA1) | X | 1B | 1 | |
| SOCR 100 | Introduction to Crop Science | X | 4 | ||
| SOCR 171/HORT 171 | Environmental Issues in Agriculture (GT-SS3) | X | 1C | 3 | |
| General Elective | X | 2 | |||
| Total Credits | 15 | ||||
| Semester 2 | Critical | Recommended | AUCC | Credits | |
| AREC 202 | Agricultural and Resource Economics (GT-SS1) | X | 3C | 3 | |
| BZ 120 | Principles of Plant Biology (GT-SC1) | X | 3A | 4 | |
| CHEM 107 | Fundamentals of Chemistry (GT-SC2) | X | 3A | 4 | |
| CHEM 108 | Fundamentals of Chemistry Laboratory (GT-SC1) | X | 3A | 1 | |
| SOCR 193 | Pathways to Success | X | 1 | ||
| General Elective | 2 | ||||
| CO 150 and AUCC 1B must be completed by the end of Semester 2. | X | ||||
| Total Credits | 15 | ||||
| Sophomore | |||||
| Semester 3 | Critical | Recommended | AUCC | Credits | |
| LAND 220/LIFE 220 | Fundamentals of Ecology (GT-SC2) | X | 3A | 3 | |
| SOCR 210 | Microbiome Roles in a Sustainable Earth (GT-SC2) | X | 3A | 3 | |
| SOCR 221 | Cropping Systems Field Experience | X | 1 | ||
| Select one course from the following: | 3 | ||||
| Weed Management and Control | |||||
| Ecology and Management of Weeds | |||||
| Select one course from the following: | X | 3 | |||
| General Statistics (GT-MA1) | 1B | ||||
| Introduction to Applied Statistical Methods | |||||
| Arts and Humanities | X | 3B | 3 | ||
| Total Credits | 16 | ||||
| Semester 4 | Critical | Recommended | AUCC | Credits | |
| SOCR 240 | Introductory Soil Science | X | 4 | ||
| Select one course from the following: | X | 3-4 | |||
| Introduction to Geospatial Science | |||||
| Geographic Information Systems in Agriculture | |||||
| Arts and Humanities | 3B | 3 | |||
| Historical Perspectives | X | 3D | 3 | ||
| General Elective | X | 4 | 1 | ||
| Total Credits | 14 | ||||
| Junior | |||||
| Semester 5 | Critical | Recommended | AUCC | Credits | |
| SOCR 330 | Principles of Genetics | 3 | |||
| Advanced Writing | X | 2 | 3 | ||
| Technical Electives | 4-6 | ||||
| Upper-Division Electives | X | 3-5 | |||
| Total Credits | 15 | ||||
| Semester 6 | Critical | Recommended | AUCC | Credits | |
| BZ 440 | Plant Physiology | X | 3 | ||
| SOCR 350 | Soil Fertility Management | X | 3 | ||
| SOCR 351 | Soil Fertility Laboratory | X | 1 | ||
| SOCR 370 | Climate-Smart Irrigation Principles | 2 | |||
| SOCR 405/ESS 405 | Global Agriculture and Environmental Change | X | 3 | ||
| Upper-Division Elective | 3 | ||||
| Total Credits | 15 | ||||
| Senior | |||||
| Semester 7 | Critical | Recommended | AUCC | Credits | |
| AB 303 | General Entomology Laboratory | 2 | |||
| BSPM 302 | Applied and General Entomology | 2 | |||
| SOCR 371 | Climate-Smart Irrigation Management | X | 1 | ||
| SOCR 492 | Preparing for Impact--Your Career Journey | X | 4A,4C | 1 | |
| Choose one of the following: | 3-4 | ||||
| Agroecosystem Management | X | 4A,4B,4C | |||
| Plant Breeding and Biotechnology | 4A,4B,4C | ||||
| Technical Electives | 3 | ||||
| Upper-Divsion Electives | 1-3 | ||||
| Total Credits | 15 | ||||
| Semester 8 | Critical | Recommended | AUCC | Credits | |
| AB 451 | Integrated Pest Management | 3 | |||
| SOCR 425 | Internet of Ag Things--Sensors and Data Lab | X | 2 | ||
| Select one course from the following: | X | 1 | |||
| Practicum | 4C | ||||
| Internship | |||||
| Technical Electives | 4-6 | ||||
| Upper-Division Electives | X | 4-5 | |||
| Total Credits | 15 | ||||
| Program Total Credits: | 120 | ||||

