Effective Fall 2022
All majors and minors in the department must earn a minimum grade of C (a grade of C- is not acceptable) in each upper-division course that carries the LARA, LASL, LCHI, LFRE, LGEN, LGER, LGRK, LITA, LJPN, LKOR, LLAT, LRUS, or LSPA subject code.
| Freshman | |||
|---|---|---|---|
| AUCC | Credits | ||
| CO 150 | College Composition (GT-CO2) | 1A | 3 |
| LGER 100 | First-Year German I | 5 | |
| LGER 101 | First-Year German II | 5 | |
| Arts and Humanities | 3B | 3 | |
| Historical Perspectives | 3D | 3 | |
| Social and Behavioral Sciences | 3C | 3 | |
| Electives | 8 | ||
| Total Credits | 30 | ||
| Sophomore | |||
| LGER 200 | Second-Year German I (GT-AH4) | 3B | 3 |
| LGER 201 | Second-Year German II (GT-AH4) | 3B | 3 |
| 1B | 1B | 3 | |
| 1C | 1C | 3 | |
| Advanced Writing | 2 | 3 | |
| Biological and Physical Sciences | 3A | 7 | |
| Electives | 6 | ||
| Total Credits | 28 | ||
| Junior | |||
| LGER 300 | Reading and Writing for Communication-German | 3 | |
| LGER 310 | Approaches to German Literature | 3 | |
| Select between one and three German elective courses from the following:1,2 | 3 | ||
| Oral Communication-German | |||
| Introduction to German Translation and Interpreting | |||
| German Phonetics | |||
| Issues in German Culture | |||
| Issues in Swiss and Austrian Culture | |||
| Business German | |||
| 20th Century German Literature | |||
| Introduction to German Cinema Studies | |||
| Advanced German Oral Communication | |||
| Advanced German Translation and Interpreting | |||
| Advanced Business German | |||
| Selected German Literary Movements and Periods | |||
| Genre Studies in German | |||
| Author Studies in German | |||
| Topic Studies in German | |||
| Advanced Studies in German Film | |||
| Select one course from the following: | 3 | ||
| Issues in German Culture | |||
| Issues in Swiss and Austrian Culture | |||
| Electives | 18 | ||
| Total Credits | 30 | ||
| Senior | |||
| LGER 400 | Advanced German Communication Skills | 3 | |
| LGER 434 | Advanced German Culture | 4A | 3 |
| Select one from the following: | 3 | ||
| Language, Literature, and Society-General | 4B,4C | ||
| Seminar-German Language, Literature, and Society | 4B,4C | ||
| Select one German elective course from the following not taken in the junior year:1 | 3 | ||
| Advanced German Oral Communication | |||
| Advanced German Translation and Interpreting | |||
| Advanced Business German | |||
| Selected German Literary Movements and Periods | |||
| Genre Studies in German | |||
| Author Studies in German | |||
| Topic Studies in German | |||
| Advanced Studies in German Film | |||
| Seminar-German Language, Literature, and Society | 4B,4C | ||
| Select one literature course from the following not taken elsewhere: | 3 | ||
| Selected German Literary Movements and Periods | |||
| Genre Studies in German | |||
| Author Studies in German | |||
| Topic Studies in German | |||
| Advanced Studies in German Film | |||
| Seminar-German Language, Literature, and Society | 4B,4C | ||
| Electives5 | 17 | ||
| Total Credits | 32 | ||
| Program Total Credits: | 120 | ||
- 1
No more than six credits of these German elective courses may be taken in English.
- 2
If a student has credit for LGER 200 and LGER 201, they only need to take one additional elective course in their junior year.
- 3
Students must select either LGER 335 or LGER 336. Whichever of the two is not selected may be included among the selection of three courses in the junior year.
- 4
LGER 492 may be taken for up to six credits.
- 5
Select enough elective credits to bring the program total to a minimum of 120 credits, of which at least 42 must be upper-division (300- to 400- level). A minimum of 9 elective credits must be upper-division.
Distinctive Requirements for Degree Program:
All majors and minors in the department must earn a minimum grade of C (a grade of C‐ is not acceptable) in each upper‐ division course that carries the LARA, LASL, LCHI, LFRE, LGEN, LGER, LGRK, LITA, LJPN, LKOR, LLAT, LRUS, or LSPA subject code.
| Freshman | |||||
|---|---|---|---|---|---|
| Semester 1 | Critical | Recommended | AUCC | Credits | |
| CO 150 | College Composition (GT-CO2) | 1A | 3 | ||
| LGER 100 | First-Year German I | X | 5 | ||
| Historical Perspectives | 3D | 3 | |||
| Elective | 3 | ||||
| Total Credits | 14 | ||||
| Semester 2 | Critical | Recommended | AUCC | Credits | |
| LGER 101 | First-Year German II | X | 5 | ||
| Arts and Humanities | 3B | 3 | |||
| Social and Behavioral Sciences | 3C | 3 | |||
| Electives | 5 | ||||
| CO 150 must be completed by the end of Semester 2. | X | ||||
| Total Credits | 16 | ||||
| Sophomore | |||||
| Semester 3 | Critical | Recommended | AUCC | Credits | |
| LGER 200 | Second-Year German I (GT-AH4) | X | 3B | 3 | |
| 1C | 1C | 3 | |||
| Biological and Physical Sciences | 3A | 3 | |||
| Elective | 6 | ||||
| Total Credits | 15 | ||||
| Semester 4 | Critical | Recommended | AUCC | Credits | |
| LGER 201 | Second-Year German II (GT-AH4) | X | 3B | 3 | |
| 1B | X | 1B | 3 | ||
| Advanced Writing | 2 | 3 | |||
| Biological and Physical Sciences | 3A | 4 | |||
| Total Credits | 13 | ||||
| Junior | |||||
| Semester 5 | Critical | Recommended | AUCC | Credits | |
| LGER 300 | Reading and Writing for Communication-German | X | 3 | ||
| Upper-Division LGER Elective (See List on Concentration Requirements Tab) | 3 | ||||
| Electives | 9 | ||||
| Total Credits | 15 | ||||
| Semester 6 | Critical | Recommended | AUCC | Credits | |
| LGER 310 | Approaches to German Literature | X | 3 | ||
| Select one course from the following: | 3 | ||||
| Issues in German Culture | X | ||||
| Issues in Swiss and Austrian Culture | X | ||||
| Upper-Division LGER Electives (See List on Concentration Requirements Tab) | 6 | ||||
| Elective | 3 | ||||
| Total Credits | 15 | ||||
| Senior | |||||
| Semester 7 | Critical | Recommended | AUCC | Credits | |
| LGER 400 | Advanced German Communication Skills | X | 3 | ||
| LGER 434 | Advanced German Culture | X | 4A | 3 | |
| Select one course from the following: | 3 | ||||
| Selected German Literary Movements and Periods | X | ||||
| Genre Studies in German | X | ||||
| Author Studies in German | X | ||||
| Topic Studies in German | X | ||||
| Advanced Studies in German Film | X | ||||
| Seminar-German Language, Literature, and Society | X | 4B,4C | |||
| Electives | 7 | ||||
| Total Credits | 16 | ||||
| Semester 8 | Critical | Recommended | AUCC | Credits | |
| Select one course from the following: | 3 | ||||
| Seminar-German Language, Literature, and Society | X | 4B,4C | |||
| Language, Literature, and Society-General | X | 4B,4C | |||
| LGER 4** | X | 3 | |||
| Electives | X | 10 | |||
| The benchmark courses for the 8th semester are the remaining courses in the entire program of study. | X | ||||
| Total Credits | 16 | ||||
| Program Total Credits: | 120 | ||||

