No new students are being admitted into this program of study. Interested students should visit the Major in Watershed Science and Sustainability.
Effective Fall 2021
Freshman | |||
---|---|---|---|
AUCC | Credits | ||
CO 150 | College Composition (GT-CO2) | 1A | 3 |
ESS 120 | Intro to Ecosystem and Watershed Sciences | 1 | |
ESS 129 | Information Management for Sustainability | 1 | |
ESS 130 | Intro to Systems Theory for Sustainability | 1 | |
WR 204/GR 204 | Sustainable Watersheds (GT-SC2) | 3A | 3 |
Select one course from the following: | 4 | ||
Principles of Animal Biology (GT-SC2) | 3A | ||
Principles of Plant Biology (GT-SC1) | 3A | ||
Biology of Organisms-Animals and Plants (GT-SC1) | 3A | ||
Select one group from the following: | 5 | ||
Group A: | |||
Fundamentals of Chemistry (GT-SC2) | 3A | ||
Fundamentals of Chemistry Laboratory (GT-SC1) | 3A | ||
Group B: | |||
General Chemistry I (GT-SC2) | 3A | ||
General Chemistry Lab I (GT-SC1) | 3A | ||
Select one course from the following: | 3-4 | ||
Introduction to Geology-Parks and Monuments (GT-SC2) | 3A | ||
Exploring Earth - Physical Geology (GT-SC2) | 3A | ||
The Blue Planet - Geology of Our Environment (GT-SC2) | 3A | ||
Geology of Natural Resources (GT-SC2) | 3A | ||
Physical Geology for Scientists and Engineers | 3A | ||
Select one course from the following: | 4 | ||
Calculus for Biological Scientists I (GT-MA1) | 1B | ||
Calculus for Physical Scientists I (GT-MA1) | 1B | ||
Arts and Humanities | 3B | 3 | |
Total Credits | 28-29 | ||
Sophomore | |||
LIFE 320 | Ecology | 3 | |
SOCR 240 | Introductory Soil Science | 4 | |
STAT 158 | Introduction to R Programming | 1 | |
Select one course from the following: | 4 | ||
Calculus for Physical Scientists II (GT-MA1) | 1B | ||
Calculus for Biological Scientists II | 1B | ||
Select one course from the following: | 3 | ||
Introduction to Applied Statistical Methods | |||
Intro to Theory and Practice of Statistics | |||
Select one group from the following: | 10 | ||
Group A: | |||
General Physics I (GT-SC1) | 3A | ||
General Physics II (GT-SC1) | 3A | ||
Group B: | |||
Physics for Scientists and Engineers I (GT-SC1) | 3A | ||
Physics for Scientists and Engineers II (GT-SC1) | 3A | ||
Social and Behavioral Sciences | 3C | 3 | |
Total Credits | 28 | ||
Summer | |||
NR 220 | Natural Resource Ecology and Measurements | 5 | |
Total Credits | 5 | ||
Junior | |||
AREC 342 | Water Law, Policy, and Institutions | 3 | |
WR 416 | Land Use Hydrology | 4B | 3 |
WR 417 | Watershed Measurements | 3 | |
WR 418 | Land Use and Water Quality | 3 | |
WR 486 | Watershed Field Practicum | 2 | |
Select one course from the following: | 2 | 3 | |
Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||
Strategic Writing and Communication (GT-CO3) | 2 | ||
Specialized Professional Writing | 2 | ||
Watershed Science Department List (see list below) | 3 | ||
Arts and Humanities | 3B | 3 | |
Diversity and Global Awareness | 3E | 3 | |
Electives | 4 | ||
Total Credits | 30 | ||
Senior | |||
NR 322 | Intro. to Geographic Information Systems | 4 | |
WR 440 | Watershed Problem Analysis | 4A,4B,4C | 3 |
WR 474 | Snow Hydrology | 3 | |
Select one course from the following: | 4 | ||
Hydrogeology | |||
Soil Physics | |||
Select one course from the following: | 3 | ||
Stream Biology and Ecology | |||
BZ 474/ESS 474 | |||
Watershed Science Department List (see list below) | 3 | ||
Historical Perspectives | 3D | 3 | |
Electives1 | 5-6 | ||
Total Credits | 28-29 | ||
Program Total Credits: | 120 |
Watershed Science Department List
Select a minimum of 6 credits from courses not taken elsewhere in the program. Additional coursework may be required due to prerequisites.
Code | Title | Credits |
---|---|---|
AREC 442 | Water Resource Economics | 3 |
ATS 350 | Introduction to Weather and Climate | 2 |
ATS 351 | Introduction to Weather and Climate Lab | 1 |
BSPM 445 | Aquatic Insects | 4 |
BZ 440 | Plant Physiology | 3 |
BZ 441 | Plant Physiology Laboratory | 2 |
BZ 471 | Stream Biology and Ecology | 3 |
BZ 472 | Stream Biology and Ecology Laboratory | 1 |
CHEM 334 | Quantitative Analysis Laboratory | 1 |
CHEM 335 | Introduction to Analytical Chemistry | 3 |
CHEM 338 | Environmental Chemistry | 3 |
CIVE 322 | Basic Hydrology | 3 |
CIVE 330 | Ecological Engineering | 3 |
CIVE 413 | Environmental River Mechanics | 3 |
CIVE 423 | Groundwater Engineering | 3 |
CIVE 424/GEOL 424 | 3 | |
CIVE 425 | Soil and Water Engineering | 3 |
CIVE 440 | Nonpoint Source Pollution | 3 |
ERHS 448 | Environmental Contaminants | 3 |
ESS 311 | Ecosystem Ecology | 3 |
ESS 312 | Sustainability Science | 3 |
ESS 412 | Sustainable Cities | 3 |
ESS 471 | Special Topics in Ecosystem Sustainability | 1-6 |
ESS 474 | Limnology | 3 |
F 311 | Forest Ecology | 3 |
F 324 | Fire Effects and Adaptations | 3 |
FW 300 | Biology and Diversity of Fishes | 2 |
FW 301 | Ichthyology Laboratory | 1 |
GES 470 | Applications of Environmental Sustainability | 3 |
GEOL 446 | Environmental Geology | 3 |
GEOL 452 | Hydrogeology | 4 |
GEOL 454 | Geomorphology | 4 |
GEOL 551 | Groundwater Modeling | 3 |
GEOL 552 | Advanced Topics in Hydrogeology | 2-3 |
GEOL 553 | Use of Tracers in Hydrogeology | 3 |
GR 410 | Climate Change: Science, Policy, Implications | 3 |
GRAD 592 | Water Resources Seminar | 1 |
NR 310 | Ecosystem Services and Human Well-Being | 3 |
NR 320 | Natural Resources History and Policy | 3 |
NR 323/GR 323 | Remote Sensing and Image Interpretation | 3 |
NR 370 | Coastal Environmental Ecology | 3 |
NR 422 | GIS Applications in Natural Resource Management | 4 |
NRRT 330 | Social Aspects of Natural Resource Management | 3 |
NRRT 362 | Environmental Conflict Management | 3 |
RS 478 | Ecological Restoration | 3 |
SOC 461 | Water and Social Justice | 3 |
SOCR 322 | Principles of Microclimatology | 3 |
SOCR 370 | Climate-Smart Irrigation Principles | 2 |
SOCR 371 | Irrigation of Field Crops | 1 |
SOCR 440 | Pedology | 4 |
SOCR 500 | Environmental Measurement Laboratory | 1 |
WR 406 | Seasonal Snow Environments | 3 |
WR 492 | Seminar | 3 |
WR 575 | Snow Hydrology Field Methods | 1 |
- 1
Select enough elective credits to bring the program total to a minimum of 120 credits, of which at least 42 must be upper-division (300- to 400-level).
Distinctive Requirements for Degree Program: This program assumes that students will either test out of or take the prerequisite Mathematics courses (MATH 117, MATH 118, MATH 124, MATH 125, MATH 126) prior to the courses listed in this plan.
Freshman | |||||
---|---|---|---|---|---|
Semester 1 | Critical | Recommended | AUCC | Credits | |
CO 150 | College Composition (GT-CO2) | X | 1A | 3 | |
ESS 120 | Intro to Ecosystem and Watershed Sciences | 1 | |||
ESS 129 | Information Management for Sustainability | X | 1 | ||
ESS 130 | Intro to Systems Theory for Sustainability | X | 1 | ||
Select one course from the following: | X | 4 | |||
Principles of Animal Biology (GT-SC2) | X | 3A | |||
Principles of Plant Biology (GT-SC1) | X | 3A | |||
Biology of Organisms-Animals and Plants (GT-SC1) | X | 3A | |||
Select one course from the following: | X | 3-4 | |||
Introduction to Geology-Parks and Monuments (GT-SC2) | X | 3A | |||
Exploring Earth - Physical Geology (GT-SC2) | X | 3A | |||
The Blue Planet - Geology of Our Environment (GT-SC2) | X | 3A | |||
Geology of Natural Resources (GT-SC2) | X | 3A | |||
Physical Geology for Scientists and Engineers | X | 3A | |||
Total Credits | 13-14 | ||||
Semester 2 | Critical | Recommended | AUCC | Credits | |
WR 204/GR 204 | Sustainable Watersheds (GT-SC2) | X | 3A | 3 | |
Select one group from the following: | X | 5 | |||
Group A: | |||||
Fundamentals of Chemistry (GT-SC2) | X | 3A | |||
Fundamentals of Chemistry Laboratory (GT-SC1) | X | 3A | |||
Group B: | |||||
General Chemistry I (GT-SC2) | X | 3A | |||
General Chemistry Lab I (GT-SC1) | X | 3A | |||
Select one course from the following: | X | 4 | |||
Calculus for Biological Scientists I (GT-MA1) | X | 1B | |||
Calculus for Physical Scientists I (GT-MA1) | X | 1B | |||
Arts and Humanities | 3B | 3 | |||
CO 150 and AUCC 1B (Quantitative Reasoning) requirement must be completed by the end of Semester 2. | X | ||||
WR 204/GR 204 must be completed by the end of Semester 2. | X | ||||
Total Credits | 15 | ||||
Sophomore | |||||
Semester 3 | Critical | Recommended | AUCC | Credits | |
SOCR 240 | Introductory Soil Science | X | 4 | ||
Select one course from the following: | X | 4 | |||
Calculus for Physical Scientists II (GT-MA1) | X | 1B | |||
Calculus for Biological Scientists II | X | 1B | |||
Select one course from the following: | X | 5 | |||
General Physics I (GT-SC1) | X | 3A | |||
Physics for Scientists and Engineers I (GT-SC1) | X | 3A | |||
Total Credits | 13 | ||||
Semester 4 | Critical | Recommended | AUCC | Credits | |
LIFE 320 | Ecology | X | 3 | ||
STAT 158 | Introduction to R Programming | X | 1 | ||
Select one course from the following: | X | 5 | |||
General Physics II (GT-SC1) | X | 3A | |||
Physics for Scientists and Engineers II (GT-SC1) | X | 3A | |||
Select one course from the following: | X | 3 | |||
Introduction to Applied Statistical Methods | X | ||||
Intro to Theory and Practice of Statistics | X | ||||
Social and Behavioral Sciences | 3C | 3 | |||
Total Credits | 15 | ||||
Semester 5 | Critical | Recommended | AUCC | Credits | |
NR 220 | Natural Resource Ecology and Measurements | X | X | 5 | |
Total Credits | 5 | ||||
Junior | |||||
Semester 6 | Critical | Recommended | AUCC | Credits | |
WR 416 | Land Use Hydrology | X | 4B | 3 | |
WR 486 | Watershed Field Practicum | X | 2 | ||
Watershed Science Elective (See list on Requirements tab.) | 3 | ||||
Arts and Humanities | 3B | 3 | |||
Diversity and Global Awareness | 3E | 3 | |||
STAT 158 must be completed by the end of Semester 6. | |||||
Total Credits | 14 | ||||
Semester 7 | Critical | Recommended | AUCC | Credits | |
AREC 342 | Water Law, Policy, and Institutions | X | 3 | ||
WR 417 | Watershed Measurements | X | 3 | ||
WR 418 | Land Use and Water Quality | X | 3 | ||
Select one course from the following: | 3 | ||||
Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||||
Strategic Writing and Communication (GT-CO3) | 2 | ||||
Specialized Professional Writing | 2 | ||||
Electives | 4 | ||||
Total Credits | 16 | ||||
Senior | |||||
Semester 8 | Critical | Recommended | AUCC | Credits | |
NR 322 | Intro. to Geographic Information Systems | X | 4 | ||
WR 474 | Snow Hydrology | X | 3 | ||
Select one course from the following: | X | 4 | |||
Hydrogeology | X | ||||
Soil Physics | X | ||||
Select one course from the following: (Historical Perspectives must be selected if BZ 474/ESS 474 selected in Semester 9.) | 3 | ||||
Stream Biology and Ecology | |||||
3D | |||||
Total Credits | 14 | ||||
Semester 9 | Critical | Recommended | AUCC | Credits | |
WR 440 | Watershed Problem Analysis | X | 4A,4B,4C | 3 | |
Select one course from the following: Historical Perspectives must be selected if BZ 471 selected in Semester 8.) | X | 3 | |||
BZ 474/ESS 474 | |||||
3D | |||||
Watershed Science Elective (See list on Requirements tab.) | X | 3 | |||
Electives | X | 5-6 | |||
SOCR 322 or WR 474 MUST be completed by the end of Semester 9. | X | ||||
The benchmark courses for the 9th semester are the remaining courses in the entire program of study. | X | ||||
Total Credits | 14-15 | ||||
Program Total Credits: | 120 |