
The Minor in Botany allows students to develop expertise in the study of plants, their ecology, and applied sciences that use these skillsets, as a supplement to their major program.
Learning Objectives
Students in the Botany minor develop foundational knowledge in the anatomy, physiology, evolution, and management of plants and use that knowledge to develop expertise and scientific competencies that augment their major program of study.
Effective Fall 2025
Students must satisfactorily complete the total credits required for the minor. Minors and interdisciplinary minors require 12 or more upper-division (300- to 400-level) credits.
Additional coursework may be required due to prerequisites.
| Code | Title | Credits |
|---|---|---|
| Lower Division | ||
| Select one group from the following: | 4-8 | |
Group A: | ||
| Principles of Plant Biology (GT-SC1) | ||
Group B: | ||
| Attributes of Living Systems (GT-SC1) | ||
| Biology of Organisms-Animals and Plants (GT-SC1) | ||
| Upper Division | ||
| Minimum of 10 credits of Upper-Division BZ courses (see list below) | 10 | |
| Minimum of 7 additional credits from Upper-Division BZ courses or other courses approved by the department (see list below) | 7 | |
| Program Total Credits: | 21-25 | |
BZ Upper Division Courses
| Code | Title | Credits |
|---|---|---|
| BZ 223 | Plant Identification 1 | 3 |
| or BZ 240 | Synthetic Biology-Principles and Applications | |
| BZ 320 | Biogeographic Approaches to Conservation | 3 |
| BZ 325 | Plant Systematics | 4 |
| BZ 331 | Developmental Plant Anatomy | 4 |
| BZ 333 | Introductory Mycology | 4 |
| BZ 339 | Biology Field Practicum | 3 |
| BZ 342 | Exploring Range Shifts in a Changing World | 3 |
| BZ 415 | Marine Biology | 4 |
| BZ 424/BSPM 424 | Principles of Systematic Science | 3 |
| BZ 440 | Plant Physiology | 3 |
| BZ 441 | Plant Physiology Laboratory | 2 |
| BZ 450 | Plant Ecology | 4 |
| BZ 460 | Genome Evolution | 4 |
| BZ 471 | Stream Biology and Ecology | 3 |
| BZ 472 | Stream Biology and Ecology Laboratory | 1 |
| BZ 476/BZ 576 | Genetics of Model Organisms | 3 |
| BZ 477 | Genome Editing Laboratory | 2 |
| BZ 492B | Seminar: Ecology | 1-3 |
| BZ 492C | Seminar: Genetics | 1-3 |
| BZ 492F | Seminar: Evolution | 1-3 |
| BZ 526/BSPM 526 | Evolutionary Ecology | 3 |
| BZ 540 | Translocation in Plants | 2 |
| BZ 541 | Hemp Biology | 3 |
| BZ 568/FW 568 | Sustaining River Ecosystems in Changing World | 3 |
| BZ 570 | Molecular Aspects of Plant Development | 3 |
| BZ 572 | Phytoremediation | 3 |
| *With department approval, up to 3 credits in total of the following | ||
| Supervised College Teaching | ||
| Internship | ||
| Independent Study | ||
| Laboratory or Field Research | ||
Other Upper Division Courses
| Code | Title | Credits |
|---|---|---|
| ATS 350 | Introduction to Weather and Climate | 2 |
| BSPM 308 | Ecology and Management of Weeds | 3 |
| BSPM 361 | Elements of Plant Pathology | 3 |
| BSPM 365 | Integrated Tree Health Management | 4 |
| BSPM 450 | Molecular Plant-Microbe Interaction | 3 |
| F 311 | Forest Ecology | 3 |
| F 324 | Fire Effects and Adaptations | 3 |
| F 325 | Silviculture | 3 |
| F 421 | Ecological Forest Management | 3 |
| F 466/HORT 466 | Urban and Community Forestry | 3 |
| F 510 | Ecophysiology of Trees | 3 |
| GR 348 | Biogeography | 3 |
| HORT 401 | Medicinal and Value-Added Uses of Plants | 3 |
| HORT 476 | Environmental Plant Stress Physiology | 3 |
| PHIL 325 | Philosophy of Natural Science | 3 |
| RS 313/F 313 | Dendrology and Herbaceous Plant ID | 3 |
| RS 331 | Wildland Plants and Plant Communities | 3 |
| RS 351 | Wildland Ecosystems in a Changing World | 3 |
| RS 378 | Disturbance Ecology | 2 |
| RS 420 | Grass Taxonomy | 3 |
| SOCR 335 | Applied Plant Genetics | 3 |
| SOCR 375 | Soil Biogeochemistry | 3 |
| SOCR 440 | Pedology | 4 |
| SOCR 441 | Soil Ecology | 3 |
| SOCR 442 | Forest and Range Soils | 3 |

