Effective Fall 2022
| Freshman | |||
|---|---|---|---|
| AUCC | Credits | ||
| CHEM 111 | General Chemistry I (GT-SC2) | 3A | 4 |
| CHEM 112 | General Chemistry Lab I (GT-SC1) | 3A | 1 |
| CHEM 113 | General Chemistry II | 3 | |
| CHEM 114 | General Chemistry Lab II | 1 | |
| CO 150 | College Composition (GT-CO2) | 1A | 3 |
| GEOL 154 | Earth and Climate Change Through Time | 4 | |
| Select one from the following: | 3 | ||
| Introduction to Astronomy (GT-SC2) | 3A | ||
| Oceanography (GT-SC2) | 3A | ||
| Select one group from the following: | 4 | ||
| Group A: | |||
| Geology and Society (GT-SC2) | 3A | ||
| Experiential Geoscience Laboratory (GT-SC1) | 3A | ||
| Group B: | |||
| Dynamic Earth (GT-SC2) | 3A | ||
| Select one group from the following: | 8 | ||
| Group A: | |||
| Calculus for Biological Scientists I (GT-MA1) | 1B | ||
| Calculus for Biological Scientists II | 1B | ||
| Group B: | |||
| Calculus for Physical Scientists I (GT-MA1) | 1B | ||
| Calculus for Physical Scientists II (GT-MA1) | 1B | ||
| Total Credits | 31 | ||
| Sophomore | |||
| EDUC 275 | Schools, Society, and Self (GT-SS3) | 3C | 3 |
| EDUC 340 | Literacy and the Learner | 3 | |
| GEOL 232 | Mineralogy | 3 | |
| STAT 301 | Introduction to Applied Statistical Methods | 3 | |
| Select one group from the following: | 10 | ||
| Group A: | |||
| General Physics I (GT-SC1) | 3A | ||
| General Physics II (GT-SC1) | 3A | ||
| Group B: | |||
| Physics for Scientists and Engineers I (GT-SC1) | 3A | ||
| Physics for Scientists and Engineers II (GT-SC1) | 3A | ||
| Select one Geology Elective course from the following: | 3-4 | ||
| The Solid Earth | |||
| Paleontology | |||
| Stratigraphy and Sedimentology | |||
| Igneous and Metamorphic Petrology | |||
| Structural Geology | |||
| Environmental Geology | |||
| Hydrogeology | |||
| Historical Perspectives | 3D | 3 | |
| Science Elective1 | 3 | ||
| Total Credits | 31-32 | ||
| Junior | |||
| ATS 350 | Introduction to Weather and Climate | 2 | |
| EDUC 350 | Instruction I-Individualization/Management | 3 | |
| EDUC 386 | Practicum-Instruction I | 1 | |
| EDUC 461A | Secondary Science and Technology Education I | 3 | |
| EDUC 461B | Secondary Science and Technology Education II | 3 | |
| GEOL 454 | Geomorphology | 4 | |
| LIFE 102 | Attributes of Living Systems (GT-SC1) | 3A | 4 |
| Select one Geology Elective course from the following: | 3-4 | ||
| The Solid Earth | |||
| Paleontology | |||
| Stratigraphy and Sedimentology | |||
| Igneous and Metamorphic Petrology | |||
| Structural Geology | |||
| Environmental Geology | |||
| Hydrogeology | |||
| 1C | 1C | 3 | |
| Advanced Writing | 2 | 3 | |
| Arts and Humanities | 3B | 3 | |
| Total Credits | 32-33 | ||
| Senior | |||
| EDUC 450 | Instruction II-Standards and Assessment | 4 | |
| EDUC 485B | Student Teaching: Secondary | 4A,4B,4C | 11 |
| EDUC 486E | Practicum: Instruction II | 1 | |
| EDUC 493A | Seminar: Professional Relations | 4C | 1 |
| LIFE 103 | Biology of Organisms-Animals and Plants (GT-SC1) | 3A | 4 |
| Select one Geology Elective course from the following: | 3-4 | ||
| The Solid Earth | |||
| Paleontology | |||
| Stratigraphy and Sedimentology | |||
| Igneous and Metamorphic Petrology | |||
| Structural Geology | |||
| Environmental Geology | |||
| Hydrogeology | |||
| Arts and Humanities | 3B | 3 | |
| Total Credits | 27-28 | ||
| Program Total Credits: | 121-124 | ||
- 1
Select course(s) in consultation with advisor.
Distinctive Requirements for Degree Program:
All Geology Education majors must maintain a 2.75 GPA and receive a C or better in all content and education courses for licensure. All course work must be completed prior to Student Teaching (AUCC 4A/4B/4C requirement). Admission into the teacher licensure program is required for phase II education courses and above.
| Freshman | |||||
|---|---|---|---|---|---|
| Semester 1 | Critical | Recommended | AUCC | Credits | |
| CO 150 | College Composition (GT-CO2) | 1A | 3 | ||
| CHEM 111 | General Chemistry I (GT-SC2) | X | 3A | 4 | |
| CHEM 112 | General Chemistry Lab I (GT-SC1) | X | 3A | 1 | |
| Select one group from the following: | 4 | ||||
| Group A: | |||||
| Geology and Society (GT-SC2) | X | 3A | |||
| Experiential Geoscience Laboratory (GT-SC1) | X | 3A | |||
| Group B: | |||||
| Dynamic Earth (GT-SC2) | X | 3A | |||
| Select one course from the following: | 4 | ||||
| Calculus for Biological Scientists I (GT-MA1) | X | 1B | |||
| Calculus for Physical Scientists I (GT-MA1) | X | 1B | |||
| GEOL 120/GEOL 121 or GEOL 150 must be completed by the end of Semester 1. | X | ||||
| MATH 117, MATH 118 may be necessary for some students to fulfill pre-calculus requirements. | X | ||||
| Total Credits | 16 | ||||
| Semester 2 | Critical | Recommended | AUCC | Credits | |
| CHEM 113 | General Chemistry II | X | 3 | ||
| CHEM 114 | General Chemistry Lab II | X | 1 | ||
| GEOL 154 | Earth and Climate Change Through Time | X | 4 | ||
| Select one course from the following: | 3 | ||||
| Introduction to Astronomy (GT-SC2) | 3A | ||||
| Oceanography (GT-SC2) | 3A | ||||
| Select one course from the following: | 4 | ||||
| Calculus for Biological Scientists II | X | 1B | |||
| Calculus for Physical Scientists II (GT-MA1) | X | 1B | |||
| GEOL 154 must be completed by the end of Semester 2. | X | ||||
| MATH 124, MATH 125, MATH 126 may be necessary for some students to fulfill pre-calculus requirements. | X | ||||
| Total Credits | 15 | ||||
| Sophomore | |||||
| Semester 3 | Critical | Recommended | AUCC | Credits | |
| GEOL 232 | Mineralogy | 3 | |||
| STAT 301 | Introduction to Applied Statistical Methods | X | 3 | ||
| Select one course from the following: | 5 | ||||
| General Physics I (GT-SC1) | X | 3A | |||
| Physics for Scientists and Engineers I (GT-SC1) | X | 3A | |||
| Historical Perspectives | 3D | 3 | |||
| Science Elective | 3 | ||||
| CHEM 111, CHEM 112, GEOL 344 and MATH 155 or MATH 160 must be completed by the end of Semester 3. | X | ||||
| Total Credits | 17 | ||||
| Semester 4 | Critical | Recommended | AUCC | Credits | |
| EDUC 275 | Schools, Society, and Self (GT-SS3) | X | 3C | 3 | |
| EDUC 340 | Literacy and the Learner | X | 3 | ||
| Select one course from the following: | 3-4 | ||||
| The Solid Earth | |||||
| Paleontology | |||||
| Stratigraphy and Sedimentology | |||||
| Igneous and Metamorphic Petrology | |||||
| Structural Geology | |||||
| Environmental Geology | |||||
| Hydrogeology | |||||
| Select one course from the collowing: | 5 | ||||
| General Physics II (GT-SC1) | X | 3A | |||
| Physics for Scientists and Engineers II (GT-SC1) | X | 3A | |||
| CO 150 and MATH 255 or MATH 161 must be completed by the end of Semester 4. | X | ||||
| Total Credits | 14-15 | ||||
| Junior | |||||
| Semester 5 | Critical | Recommended | AUCC | Credits | |
| ATS 350 | Introduction to Weather and Climate | 2 | |||
| EDUC 350 | Instruction I-Individualization/Management | X | 3 | ||
| EDUC 386 | Practicum-Instruction I | X | 1 | ||
| EDUC 461A | Secondary Science and Technology Education I | X | 3 | ||
| Select one course from the following: | 3-4 | ||||
| The Solid Earth | |||||
| Paleontology | |||||
| Stratigraphy and Sedimentology | |||||
| Igneous and Metamorphic Petrology | |||||
| Structural Geology | |||||
| Environmental Geology | |||||
| Hydrogeology | |||||
| 1C | 1C | 3 | |||
| Total Credits | 15-16 | ||||
| Semester 6 | Critical | Recommended | AUCC | Credits | |
| EDUC 461B | Secondary Science and Technology Education II | X | 3 | ||
| GEOL 454 | Geomorphology | X | 4 | ||
| LIFE 102 | Attributes of Living Systems (GT-SC1) | X | 3A | 4 | |
| Advanced Writing | 2 | 3 | |||
| Arts and Humanities | 3B | 3 | |||
| GEOL 454, LIFE 102 and PH 121 or PH 142 must be completed by the end of Semester 6. | X | ||||
| Total Credits | 17 | ||||
| Senior | |||||
| Semester 7 | Critical | Recommended | AUCC | Credits | |
| EDUC 450 | Instruction II-Standards and Assessment | X | 4 | ||
| EDUC 486E | Practicum: Instruction II | X | 1 | ||
| LIFE 103 | Biology of Organisms-Animals and Plants (GT-SC1) | 3A | 4 | ||
| Select one course from the following: | 3-4 | ||||
| The Solid Earth | |||||
| Paleontology | |||||
| Stratigraphy and Sedimentology | |||||
| Igneous and Metamorphic Petrology | |||||
| Structural Geology | |||||
| Environmental Geology | |||||
| Hydrogeology | |||||
| Arts and Humanities | 3B | 3 | |||
| Total Credits | 15-16 | ||||
| Semester 8 | Critical | Recommended | AUCC | Credits | |
| EDUC 485B | Student Teaching: Secondary | X | 4A,4B,4C | 11 | |
| EDUC 493A | Seminar: Professional Relations | X | 4C | 1 | |
| The benchmark courses for the 8th semester are the remaining courses in the entire program of study. | X | ||||
| Total Credits | 12 | ||||
| Program Total Credits: | 121-124 | ||||

