The program enables students to develop plant-based solutions to improve human diets and medicines in ways that result in healthier populations. Upon successful completion, students will be able to:
(1) Develop an integrated knowledge base in the disciplines related to horticulture and human health, specifically in plant biology, food and medicinal crop production, human nutrition, and development and treatment of chronic disease;
(2) Construct systems-level intervention plans (i.e. farm-to-fork) that state and test hypotheses about plants and human health and achieve meaningful technical objectives;
(3) Apply and evaluate effective, contemporary professional and communication skills for scientific and non-scientific audiences; and,
(4) Demonstrate and assess professional and ethical behavior. Students write a scholarly paper (as per Plan B requirements) to achieve learning outcomes focused on critical thinking, analyses, and writing skills.
Effective Fall 2021
First Year | ||
---|---|---|
Fall | Credits | |
HORT 401 | Medicinal and Value-Added Uses of Plants | 3 |
HORT 521 | Horticulture and Human Health and Well-Being | 3 |
HORT 578/FTEC 578 | Phytochemicals and Probiotics for Health | 3 |
Total Credits | 9 | |
Spring | ||
HORT 515/AGRI 515 | Urban Horticulture | 3 |
HORT 522 | Horticulture and Human Health Issues | 3 |
Electives (see list below) | 3-4 | |
Total Credits | 9-10 | |
Second Year | ||
Fall | ||
HORT 523 | Screening Crops for Human Health Traits | 3 |
HORT 698 | Research | 3-5 |
HORT 792 | Seminar | 1 |
Electives (see list below) | 2-3 | |
Total Credits | 9-12 | |
Spring | ||
HORT 524 | Food Pharmacology, Horticulture, and Health | 3 |
HORT 698 | Research | 4-5 |
HORT 792 | Seminar | 1 |
Total Credits | 8-9 | |
Program Total Credits: | 35-40 |
Electives
Code | Title | Credits |
---|---|---|
Select at least two courses and a minimum of 5 credits: | ||
FSHN 530 | Principles of Nutrition Science & Metabolism | 3 |
FSHN 531 | Diet, Nutrition, and Chronic Disease | 3 |
FSHN 532 | Emerging Issues in Nutrition | 3 |
FSHN 540 | Nutrigenomics and Advanced Lipid Metabolism | 3 |
HORT 310 | Greenhouse Management | 4 |
HORT 410 | Postharvest Biology and Technology | 3 |
HORT 453 | Principles of Fruit Crop Management | 3 |
HORT 454 | Horticulture Crop Production and Management | 2 |
HORT 476 | Environmental Plant Stress Physiology | 3 |
HORT 511 | Green Roof Culture | 3 |
A minimum of 35 credits are required to complete this program.