The Professional Science Master's in Biomanufacturing and Biotechnology is ideal for students who want to prepare for careers in a variety of industries that use bioprocesses, biomanufacturing, and biotechnology. The program is also designed to provide opportunities for professionals working in these industries to get the training they may need to advance in their careers. The program includes a balanced combination of bioscience, engineering, and business courses, appropriate for students with either a science or engineering background. The program culminates with an internship experience at a partnering organization, company, government entity, or non-profit, where the student puts into practice their bioscience, engineering, and business training.
Effective Fall 2019
First Year | ||
---|---|---|
Fall | Credits | |
BC 411 | Physical Biochemistry | 4 |
BC 563 | Molecular Genetics | 4 |
BUS 500 | Foundations for Business Impact | 2 |
Total Credits | 10 | |
Spring | ||
BC 565 | Molecular Regulation of Cell Function | 4 |
BC 571 | Quantitative Biochemistry | 1 |
BUS 601 | Quantitative Business Analysis | 2 |
Select a 3-credit technical elective from: | 3 | |
Cell and Tissue Engineering | ||
Biomolecular Engineering/Synthetic Biology | ||
Biobased Fuels, Energy, and Chemicals | ||
Total Credits | 10 | |
Second Year | ||
Fall | ||
BUS 614 | Accounting Concepts | 2 |
BUS 620 | Leadership and Teams | 2 |
CBE 504/BIOM 504 | Fundamentals of Biochemical Engineering | 3 |
CBE 505 | Biochemical Engineering Laboratory | 1 |
CBE 522/BIOM 522 | Bioseparation Processes | 3 |
Select a 2-credit business elective from: | 2 | |
Managing Human Capital | ||
Financial Principles and Practice | ||
Marketing Management | ||
Total Credits | 13 | |
Spring | ||
CBE 687 | Internship | 7 |
Total Credits | 7 | |
Program Total Credits: | 40 |
- 1
Offered Spring term only.