No new students are currently being admitted into this program.
Effective Spring 2012
| First Year | Credits | |
|---|---|---|
| EDRM 700 | Quantitative Research Methods | 3 |
| EDRM 704 | Qualitative Research | 3 |
| EDUC 709 | Leadership Development | 3 |
| EDUC 714 | Education Policy Analysis | 3 |
| EDUC 715 | Critical Theory, Educational Equity Praxis | 3 |
| Total Credits | 15 | |
| Second Year | ||
| EDOD 769 | Theory and Practice of Change | 3 |
| EDRM 706 | Analysis of Variance--Education Research | 3 |
| EDUC 713 | Transformative Theories of Teaching/Learning | 3 |
| EDUC 716 | Capstone: Educational Equity and Reform | 3 |
| EDUC 725 | Professionalism in Education and Leadership | 3 |
| Total Credits | 15 | |
| Third Year | ||
| EDOD 667 | Power-Politics-Influence in Organizations | 3 |
| EDOD 670 | Strategic Human Resource Development | 3 |
| EDRM 666 | Program Evaluation | 3 |
| EDRM 705 or 707 | Qualitative Data Analysis Quantitative Data Collection Methods/Analysis | 3 |
| EDUC 787 or 795 | Internship Independent Study | 3 |
| Total Credits | 15 | |
| Fourth Year | ||
| EDRM 792B | Seminar: Proposal Development | 3 |
| EDRM 799 | Dissertation | 6 |
| Total Credits | 9 | |
| Fifth Year | ||
| EDRM 799 | Dissertation | 6 |
| Total Credits | 6 | |
| Program Total Credits: | 60 | |
| Code | Title | Credits |
|---|---|---|
| Completed Ph.D. Coursework Total | 60 | |
| Completed Master's Coursework Total | 30 | |
| Program Total Credits: | 90 | |
A minimum of 90 credits are required to complete this program.

