Occupational Therapy has transitioned to the Occupational Therapy Doctorate (O.T.D.). No new students are being accepted to the Master's program of study.
Effective Spring 2015
First Year | ||
---|---|---|
Fall | Credits | |
OT 601 | Occupation and Rehabilitation Science I | 3 |
OT 610 | Professional Decision Making | 3 |
OT 620 | Research to Practice I | 3 |
OT 686A | Fieldwork I: OT Process | 1 |
Total Credits | 10 | |
Spring | ||
OT 630 | Occupational Performance: Adult to Old Age I Rec | 3 |
OT 636 | Occupational Performance: Adult/Old Age I Lab | 2 |
OT 640 | Research to Practice II | 3 |
OT 660 | Occupational Performance:Adult/Old Age II Rec | 3 |
OT 665 | Adult to Old Age II Lab | 2 |
OT 686C | Fieldwork I: Adult to Old Age | 1 |
Total Credits | 14 | |
Summer | ||
Select 12 credits from the following: | 12 | |
Fieldwork IIA: Acute In-Patient | ||
Fieldwork IIA: Rehab In-Patient | ||
Fieldwork IIA: SNF/Acute LTC | ||
Fieldwork IIA: General Rehab Out-Patient | ||
Fieldwork IIA: Hand Therapy Hospital Out-Patient | ||
Fieldwork IIA: Hand Therapy Private Out-Patient | ||
Fieldwork IIA: Psych In-Patient | ||
Fieldwork IIA: Combined Practice | ||
Total Credits | 12 | |
Second Year | ||
Fall | ||
OT 611 | Reflective and Evidence-Based Practice | 3 |
OT 621 | Occupational Performance: Infancy-Childhood | 4 |
OT 631 | Program Assessment and Development | 3 |
Total Credits | 10 | |
Spring | ||
OT 641 | Occupation and Rehabilitation Science II | 3 |
OT 661 | Occupational Performance: Adolescent-Young Adult | 3 |
OT 686D | Fieldwork I: Infancy to Young Adult | 1 |
Elective Out-of-Department1 | 3 | |
Total Credits | 10 | |
Summer | ||
Select 12 credits from the following:2 | 12 | |
Fieldwork IIB: Acute In-Patient | ||
Fieldwork IIB: Rehab In-Patient | ||
Fieldwork IIB: SNF/Acute LTC | ||
Fieldwork IIB: General Rehab Out-Patient | ||
Fieldwork IIB: Hand Therapy Hospital Out-Patient | ||
Fieldwork IIB: Hand Therapy Private Out-Patient | ||
Fieldwork IIB: Psych In-Patient | ||
Fieldwork IIB: Combined Practice | ||
Fieldwork IIB: Pediatric Hospital/Unit | ||
Fieldwork IIB: Pediatric Hospital/Out-Patient | ||
Fieldwork IIB: Pediatric Community | ||
Fieldwork IIB: Pediatric Out-Patient Clinic | ||
Fieldwork IIB: Behavioral Health Community | ||
Fieldwork IIB: Older Adult Community | ||
Fieldwork IIB: Older Adult Day Program | ||
Fieldwork IIB: Adult Day Program | ||
Fieldwork IIB: Home Health | ||
Fieldwork IIB: School Early Intervention | ||
Fieldwork IIB: School (PK-12) | ||
Fieldwork IIB: Other | ||
Total Credits | 12 | |
Program Total Credits: | 68 |
A minimum of 68 credits are required to complete this program.
- 1
Select one 3-credit elective from a department list of approved courses.
- 2
May also be taken in the Fall.