No new students are being admitted into this program. Please visit the Plan B option.
Effective Fall 2014
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| AREC 506/ECON 506 | Applied Microeconomic Theory | 3 |
| AREC 507 | Applied Welfare and Policy Analysis | 3 |
| AREC 535/ECON 535 | Applied Econometrics | 3 |
| ECON 501 | Quantitative Methods for Economists | 3 |
| ECON 504 | Applied Macroeconomics | 3 |
| Electives | ||
| Electives 1 | 12 | |
| Thesis | ||
| ECON 699 | Thesis | 6 |
| Program Total Credits: | 33 | |
A minimum of 33 credits are required to complete this program.

