Effective Fall 2014
Code | Title | Credits |
---|---|---|
Core Courses | ||
AREC 506/ECON 506 | Applied Microeconomic Theory | 3 |
AREC 507 | Applied Welfare and Policy Analysis | 3 |
AREC 535/ECON 535 | Applied Econometrics | 3 |
ECON 501 | Quantitative Methods for Economists | 3 |
ECON 504 | Applied Macroeconomics | 3 |
Electives | ||
Electives 1 | 12 | |
Thesis | ||
ECON 699 | Thesis | 6 |
Program Total Credits: | 33 |
A minimum of 33 credits are required to complete this program.
1 | Complete 12 credits of elective courses, 500-level or above, that add depth and breadth to the program of study, chosen with advisor approval. Electives do not include ECON 698, ECON 699, ECON 784, or ECON 799. Of the 12 credits, at least 6 must be in regular economics courses. |