Students interested in pursuing a teaching license through CSU may refer to Educator Preparation and the School of Education section for general information.
Effective Fall 2022
All majors and minors in the department must earn a minimum grade of C (a grade of C- is not acceptable) in each upper-division course that carries the LARA, LASL, LCHI, LFRE, LGEN, LGER, LGRK, LITA, LJPN, LKOR, LLAT, LRUS, or LSPA subject code.
| Freshman | |||
|---|---|---|---|
| AUCC | Credits | ||
| CO 150 | College Composition (GT-CO2) | 1A | 3 |
| Select one course from the following: | 3 | ||
| Western Civilization, Modern (GT-HI1) | 3D | ||
| World History, 1500-Present (GT-HI1) | 3D | ||
| L*** 200 Second Year Language I | 3 | ||
| Select one from the following: | 3 | ||
L*** 201 Second Year Language II | |||
| Spanish for Heritage Speakers | 3B | ||
| Biological and Physical Sciences | 3A | 4 | |
| Quantitative Reasoning | 1B | 3 | |
| Electives | 8 | ||
| Total Credits | 27 | ||
| Sophomore | |||
| CO 300 | Writing Arguments (GT-CO3) | 2 | 3 |
| EDUC 275 | Schools, Society, and Self (GT-SS3) | 3C | 3 |
| EDUC 340 | Literacy and the Learner | 3 | |
| L*** 300 Reading and Writing for Communication | 3 | ||
| L*** 310 Approaches to Literature | 3 | ||
| L*** 326 Phonetics | 3 | ||
| L*** 335 Issues in Culture | 3 | ||
| 1C | 1C | 3 | |
| Arts and Humanities1 | 3B | 3 | |
| Biological and Physical Sciences | 3A | 3 | |
| Social and Behavioral Sciences | 3C | 3 | |
| Total Credits | 33 | ||
| Junior | |||
| Select one course from the following: | 3 | ||
| Introduction to the Study of Language | |||
| Introduction to French Linguistics | |||
| Introduction to Spanish Linguistics | |||
| EDUC 331 | Educational Technology and Assessment | 2 | |
| EDUC 350 | Instruction I-Individualization/Management | 3 | |
| EDUC 386 | Practicum-Instruction I | 1 | |
| L*** 400 Advanced Communication Skills | 3 | ||
| Select one course from the following: | 3 | ||
| Francophone Cultures: Representations | 4A | ||
| Francophone Cultures: Contacts | 4A | ||
| Advanced German Culture | 4A | ||
| Caribbean Culture in Hispanic Literature | 4A | ||
| Advanced Latin American Culture | 4A | ||
| Advanced Spanish Culture | 4A | ||
| Select one course from the following: | 3 | ||
| Selected French Literary Movements and Periods | |||
| Genre Studies in French | |||
| Author Studies in French | |||
| Topic Studies in French | |||
| French/Francophone Women Writers | |||
| Selected German Literary Movements and Periods | |||
| Genre Studies in German | |||
| Author Studies in German | |||
| Topic Studies in German | |||
| Advanced Studies in German Film | |||
| Colonial Latin American Literature | |||
| Spanish Theatre | |||
| Women Writers in the Hispanic World | |||
| Spanish-American Literary Movements and Periods | |||
| Selected Spanish Literary Movements and Periods | |||
| Genre Studies in Spanish | |||
| Author Studies in Spanish | |||
| Topic Studies in Spanish | |||
| L*** 300- or 400- level language course | 9 | ||
| Arts and Humanities1 | 3B | 3 | |
| Total Credits | 30 | ||
| Senior | |||
| Select one course from the following: | 3 | ||
| Teaching English as a Second Language | |||
| Spanish Professional Terminology in Context | |||
| Spanish Grammatical Constructions | |||
| EDUC 450 | Instruction II-Standards and Assessment | 4 | |
| EDUC 462 | Methods and Assessment in Teaching Languages | 4 | |
| EDUC 485B | Student Teaching: Secondary | 11 | |
| EDUC 486E | Practicum: Instruction II | 1 | |
| EDUC 493A | Seminar: Professional Relations | 1 | |
| L*** 492 Language, Literature, and Society | 4B,4C | 3 | |
| L*** 400-level language | 3 | ||
| Total Credits | 30 | ||
| Program Total Credits: | 120 | ||
- 1
Select from the list of non-language courses in category 3B of the AUCC.

