
The minor in Zoology is a useful complement to a major in animal science, fishery biology, geology, natural resource recreation and tourism, or wildlife biology.
Learning Objectives
Students successfully completing the Zoology minor will:
- Demonstrate a fundamental understanding of multiple aspects of biological concepts, processes, and phenomena relevant to animals;
- Broaden their knowledge-base in biology and zoology, such that they will be able to integrate their knowledge of animal biology with their broader or complementary interests, e.g., their major field of study.
Effective Fall 2025
Students must satisfactorily complete the total credits required for the minor. Minors and interdisciplinary minors require 12 or more upper-division (300- to 400-level) credits.
Additional coursework may be required due to prerequisites.
| Code | Title | Credits |
|---|---|---|
| Lower Division | ||
| Select one group from the following: | 4-8 | |
| Group A: | ||
| Principles of Animal Biology (GT-SC2) | ||
| Animal Biology Laboratory (GT-SC1) | ||
| Group B: | ||
| Attributes of Living Systems (GT-SC1) | ||
| Biology of Organisms-Animals and Plants (GT-SC1) | ||
| BZ 212 | Animal Biology-Invertebrates | 4 |
| BZ 214 | Animal Biology-Vertebrates | 4 |
| Upper Division | ||
| Select a minimum of 12 Upper-Division credits in BZ courses from the list below. | 12 | |
| Program Total Credits: | 24-28 | |
Upper Division Course List
| Code | Title | Credits |
|---|---|---|
| BZ 300 | Animal Behavior | 3 |
| BZ 310 | Cell Biology | 4 |
| BZ 311 | Developmental Biology | 4 |
| BZ 320 | Biogeographic Approaches to Conservation | 3 |
| BZ 329 | Herpetology | 4 |
| BZ 330 | Mammalogy | 4 |
| BZ 333 | Introductory Mycology | 4 |
| BZ 335 | Ornithology | 4 |
| BZ 339 | Biology Field Practicum | 3 |
| BZ 340 | Field Mammalogy | 4 |
| BZ 342 | Exploring Range Shifts in a Changing World | 3 |
| BZ 348/MATH 348 | Theory of Population and Evolutionary Ecology | 4 |
| BZ 349 | Tropical Ecology and Evolution | 3 |
| BZ 350 | Molecular and General Genetics | 4 |
| BZ 360 | Bioinformatics and Genomics | 4 |
| BZ 390 | Biology of Sex | 3 |
| BZ 401 | Comparative Animal Physiology | 3 |
| BZ 414 | Vertebrate Climate Change Responses | 3 |
| BZ 415 | Marine Biology | 4 |
| BZ 418 | Ecology of Infectious Diseases | 4 |
| BZ 420 | Evolutionary Medicine | 3 |
| BZ 424/BSPM 424 | Principles of Systematic Science | 3 |
| BZ 425 | Conservation and Population Genomics | 3 |
| BZ 430 | Animal Behavior and Conservation | 3 |
| BZ 433 | Behavioral Genetics | 3 |
| BZ 435A | Study Abroad--Honduras: Field Course--Dolphin Behavior and Physiology | 2 |
| BZ 435B | Study Abroad--Mexico: Practices in Marine Biology and Ecology | 3 |
| BZ 435C | Study Abroad--Kenya: Biology and Behavior of African Mammals | 3 |
| BZ 435D | Study Abroad--Madagascar: Biology and Behavior of Primates | 3 |
| BZ 449A | Study Abroad--Ecuador: Ecology/Conservation–Ecuadorian Biodiversity | 4 |
| BZ 455 | Human Heredity and Birth Defects | 3 |
| BZ 460 | Genome Evolution | 4 |
| BZ 462/MIP 462/BSPM 462 | Parasitology and Vector Biology | 5 |
| BZ 471 | Stream Biology and Ecology | 3 |
| BZ 472 | Stream Biology and Ecology Laboratory | 1 |
| BZ 475 | Marine Mammalogy | 3 |
| BZ 476/BZ 576 | Genetics of Model Organisms | 3 |
| BZ 477 | Genome Editing Laboratory | 2 |
| BZ 478/VS 478 | Biology and Behavior of Cats | 3 |
| BZ 479/VS 479 | Biology and Behavior of Dogs | 3 |
| BZ 482F | Study Abroad--French Polynesia: Environmental and Cultural Studies | 3 |
| BZ 492A | Seminar: Behavior | 1-3 |
| BZ 492B | Seminar: Ecology | 1-3 |
| BZ 492C | Seminar: Genetics | 1-3 |
| BZ 492D | Seminar: Ornithology | 1-3 |
| BZ 492E | Seminar: Herpetology | 1-3 |
| BZ 492F | Seminar: Evolution | 1-3 |
| BZ 515 | Physiological Ecology of Marine Vertebrates | 3 |
| BZ 525 | Advanced Conservation & Evolutionary Genomics | 4 |
| BZ 526/BSPM 526 | Evolutionary Ecology | 3 |
| BZ 535 | Behavioral and Cognitive Ecology | 3 |
| BZ 562 | Computational Approaches in Molecular Ecology | 2 |
| BZ 565/MIP 565 | Next Generation Sequencing Platform/Libraries | 1 |
| BZ 568/FW 568 | Sustaining River Ecosystems in Changing World | 3 |
| LIFE 320 | Ecology | 3 |
| A maximum of 3 credits are allowed from: | ||
| BZ 384 | Supervised College Teaching | 1-5 |
| BZ 487 | Internship | 1-12 |
| BZ 495 | Independent Study | 1-3 |
| BZ 498 | Laboratory or Field Research | 1-6 |

