The Applied Physics concentration combines fundamental course work in physics with a selection of courses in a related field. Seven fields are available:
-
The Electronics, Semiconductors, and Optics field and the Materials and Fluids field are designed for students interested in rapidly changing technology or in areas that overlap the boundaries of traditional engineering disciplines.
-
The Computers field provides a foundation for the application of modern computer technology to problems in physics, the development of new types of computers, and jobs in computer programming.
-
The Chemistry field combines thorough knowledge of both chemistry and physics, which is useful in such interdisciplinary areas as materials science, surface science, and physical chemisty/chemical physics.
-
The Medical Physics field and the Biophysics field prepare students for further study in medical physics (the application of physics technologies to medical practice), health physics (radiation safety and protection), or biophysics, and are also appropriate for students planning careers in traditional health professions.
-
The Geophysics field prepares students for further study in geophysics and careers involving application of physical methods in geology.
With this concentration, it is also possible for students to design a custom field (in consultation with departmental advisors) to meet their specific needs.
Effective Fall 2018
Each course used to meet requirements of the concentration need a minimum grade of C-, including courses to satisfy AUCC Categories 1, 2, and 3A.
Freshman | |||
---|---|---|---|
AUCC | Credits | ||
CO 150 | College Composition (GT-CO2) | 1A | 3 |
Select one group from the following: | 3 - 4 | ||
Group A: | |||
Introduction to Unix | |||
Introduction to C Programming I | |||
Introduction to C Programming II | |||
Group B: | |||
CS1---No Prior Programming Experience CS1--Prior Programming Experience | |||
MATH 160 | Calculus for Physical Scientists I (GT-MA1) | 1B | 4 |
MATH 161 | Calculus for Physical Scientists II (GT-MA1) | 1B | 4 |
PH 141 | Physics for Scientists and Engineers I (GT-SC1) | 3A | 5 |
PH 142 | Physics for Scientists and Engineers II (GT-SC1) | 3A | 5 |
Arts and Humanities | 3B | 6 | |
Total Credits | 30-31 | ||
Sophomore | |||
CHEM 111 | General Chemistry I (GT-SC2) | 3A | 4 |
CHEM 112 | General Chemistry Lab I (GT-SC1) | 3A | 1 |
MATH 261 | Calculus for Physical Scientists III | 4 | |
Select one from the following: | 4 | ||
Intro to Ordinary Differential Equations | |||
Differential Equations | |||
PH 2451 | Introduction to Electronics | 3 | |
PH 293 | Selected Topics in Physics | 1 | |
PH 314 | Introduction to Modern Physics | 4 | |
PH 315 | Modern Physics Laboratory | 2 | |
Social and Behavioral Sciences | 3C | 3 | |
Historical Perspectives | 3D | 3 | |
Total Credits | 29 | ||
Junior | |||
Select one from the following:2 | 3 | ||
Advanced Scientific Writing--Chemistry (GT-CO3) | 2 | ||
Writing Arguments (GT-CO3) | 2 | ||
Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||
Specialized Professional Writing | 2 | ||
PH 341 | Mechanics | 4 | |
PH 3511 | Electricity and Magnetism | 4 | |
PH 353 | Optics and Waves | 4 | |
PH 361 | Physical Thermodynamics | 3 | |
Select either | 9 | ||
Analytical Techniques for Physics | |||
Electives | |||
Or | |||
Technical Electives List 1 (select a minimum of 3 credits) | |||
Technical Electives List 2 (select a minimum of 3 credits) | |||
Electives | |||
Diversity and Global Awareness | 3E | 3 | |
Total Credits | 30 | ||
Senior | |||
PH 425 | Advanced Physics Laboratory | 4C | 2 |
PH 451 | Introductory Quantum Mechanics I | 4A,4B | 3 |
PH 492 | Seminar | 4C | 1 |
Select one Field from the lists below (Select a minimum of 12 credits from a minimum of four courses)3 | 12 | ||
Electives4 | 12-13 | ||
Total Credits | 30-31 | ||
Program Total Credits: | 120 |
Technical Electives List 1 (select a minimum of 3 credits not taken elsewhere in the program)
Code | Title | Credits |
---|---|---|
BC 411 | Physical Biochemistry | 4 |
CBE 331 | Momentum Transfer and Mechanical Separations | 3 |
CBE 332 | Heat and Mass Transfer Fundamentals | 3 |
CHEM 113 | General Chemistry II | 3 |
CHEM 114 | General Chemistry Lab II | 1 |
CHEM 245 | Fundamentals of Organic Chemistry | 4 |
CHEM 341 | Modern Organic Chemistry I | 3 |
CHEM 343 | Modern Organic Chemistry II | 3 |
CHEM 345 | Organic Chemistry I | 4 |
CHEM 346 | Organic Chemistry II | 4 |
CHEM 461 | Inorganic Chemistry | 3 |
CHEM 474 | Physical Chemistry I | 3 |
CHEM 476 | Physical Chemistry II | 3 |
CIVE 300 | Fluid Mechanics | 3 |
CIVE 301 | Fluid Mechanics Laboratory | 1 |
CS 253 | Software Development with C++ | 4 |
CS 410 | Introduction to Computer Graphics | 4 |
CS 440 | Introduction to Artificial Intelligence | 4 |
CS 475 | Parallel Programming | 4 |
ECE 312 | Linear System Analysis II | 3 |
ECE 331 | Electronics Principles I | 4 |
ECE 332 | Electronics Principles II | 4 |
ECE 404 | Experiments in Optical Electronics | 2 |
ECE 441 | Optical Electronics | 3 |
ECE 444 | Antennas and Radiation | 3 |
ECE 471A | Semiconductor Physics | 1 |
ECE 471B | Semiconductor Junctions | 1 |
ECE 507 | Plasma Physics and Applications | 3 |
ECE 546 | Laser Fundamentals and Devices | 3 |
ERHS 450 | Introduction to Radiation Biology | 3 |
ERHS 530 | Radiological Physics and Dosimetry I | 3 |
ERHS 531 | Nuclear Instruments and Measurements | 2 |
GEOL 578 | Global Seismology | 4 |
MATH 317 | Advanced Calculus of One Variable | 3 |
MATH 332 | Partial Differential Equations | 3 |
MATH 366 | Introduction to Abstract Algebra | 3 |
MATH 369 | Linear Algebra I | 3 |
MATH 405 | Introduction to Number Theory | 3 |
MATH 419 | Introduction to Complex Variables | 3 |
MATH 450 | Introduction to Numerical Analysis I | 3 |
MATH 451 | Introduction to Numerical Analysis II | 3 |
MATH 466 | Abstract Algebra I | 3 |
MATH 467 | Abstract Algebra II | 3 |
MATH 470 | Euclidean and Non-Euclidean Geometry | 3 |
MATH 472 | Introduction to Topology | 3 |
MATH 474 | Introduction to Differential Geometry | 3 |
MECH 331 | Introduction to Engineering Materials | 4 |
MECH 344 | Heat and Mass Transfer | 3 |
MECH 460 | Aeronautics | 3 |
MECH 468 | Space Propulsion and Power Engineering | 3 |
PH 517 | Chaos, Fractals, and Nonlinear Dynamics | 3 |
PH 521 | Introduction to Lasers | 3 |
PH 522 | Introductory Laser Laboratory | 1 |
PH 531 | Introductory Condensed Matter Physics | 3 |
PH 561 | Elementary Particle Physics | 3 |
PH 571 | Mathematical Methods for Physics I | 3 |
PH 572 | Mathematical Methods for Physics II | 3 |
STAT 315 | Intro to Theory and Practice of Statistics | 3 |
STAT 340 | Multiple Regression Analysis | 3 |
STAT 420 | Probability and Mathematical Statistics I | 3 |
STAT 421 | Introduction to Stochastic Processes | 3 |
STAT 430 | Probability and Mathematical Statistics II | 3 |
STAT 460 | Applied Multivariate Analysis | 3 |
Technical Electives List 2 (select a minimum of 3 credits not taken elsewhere in the program)
Code | Title | Credits |
---|---|---|
CHEM 113 | General Chemistry II | 3 |
CHEM 114 | General Chemistry Lab II | 1 |
CIVE 300 | Fluid Mechanics | 3 |
CIVE 301 | Fluid Mechanics Laboratory | 1 |
ECE 507 | Plasma Physics and Applications | 3 |
MATH 317 | Advanced Calculus of One Variable | 3 |
MATH 332 | Partial Differential Equations | 3 |
MATH 366 | Introduction to Abstract Algebra | 3 |
MATH 369 | Linear Algebra I | 3 |
MATH 405 | Introduction to Number Theory | 3 |
MATH 419 | Introduction to Complex Variables | 3 |
MATH 450 | Introduction to Numerical Analysis I | 3 |
MATH 451 | Introduction to Numerical Analysis II | 3 |
MATH 466 | Abstract Algebra I | 3 |
MATH 467 | Abstract Algebra II | 3 |
MATH 470 | Euclidean and Non-Euclidean Geometry | 3 |
MATH 472 | Introduction to Topology | 3 |
MATH 474 | Introduction to Differential Geometry | 3 |
MECH 331 | Introduction to Engineering Materials | 4 |
MECH 344 | Heat and Mass Transfer | 3 |
MECH 468 | Space Propulsion and Power Engineering | 3 |
PH 498 | Research | 1-6 |
PH 517 | Chaos, Fractals, and Nonlinear Dynamics | 3 |
PH 521 | Introduction to Lasers | 3 |
PH 522 | Introductory Laser Laboratory | 1 |
PH 531 | Introductory Condensed Matter Physics | 3 |
PH 561 | Elementary Particle Physics | 3 |
PH 571 | Mathematical Methods for Physics I | 3 |
PH 572 | Mathematical Methods for Physics II | 3 |
STAT 315 | Intro to Theory and Practice of Statistics | 3 |
STAT 340 | Multiple Regression Analysis | 3 |
STAT 420 | Probability and Mathematical Statistics I | 3 |
STAT 421 | Introduction to Stochastic Processes | 3 |
STAT 430 | Probability and Mathematical Statistics II | 3 |
STAT 460 | Applied Multivariate Analysis | 3 |
Biophysics Field
Code | Title | Credits |
---|---|---|
BC 351 | Principles of Biochemistry | 4 |
BC 411 | Physical Biochemistry | 4 |
BC 463 | Molecular Genetics | 3 |
BC 464 | Molecular Genetics Recitation | 1 |
BC 465 | Molecular Regulation of Cell Function | 3 |
BC 467 | Biochemistry of Disease | 3 |
BIOM 421 | Transport Phenomena in Biomedical Engineering | 3 |
BIOM 422 | Quantitative Systems and Synthetic Biology | 3 |
BIOM 441 | Biomechanics and Biomaterials | 3 |
BIOM 470/MECH 470 | Biomedical Engineering | 3 |
BIOM 526/ECE 526 | Biological Physics | 3 |
BZ 310 | Cell Biology | 4 |
CHEM 433 | Clinical Chemistry | 3 |
ERHS 450 | Introduction to Radiation Biology | 3 |
ERHS 530 | Radiological Physics and Dosimetry I | 3 |
ERHS 531 | Nuclear Instruments and Measurements | 2 |
ERHS 550 | Principles of Radiation Biology | 5 |
MIP 300 | General Microbiology | 3 |
MIP 450 | Microbial Genetics | 3 |
Chemistry Field3
Code | Title | Credits |
---|---|---|
BC 351 | Principles of Biochemistry | 4 |
BC 401 | Comprehensive Biochemistry I | 3 |
BC 403 | Comprehensive Biochemistry II | 3 |
BC 404 | Comprehensive Biochemistry Laboratory | 2 |
BC 411 | Physical Biochemistry | 4 |
CHEM 245 | Fundamentals of Organic Chemistry | 4 |
CHEM 246 | Fundamentals of Organic Chemistry Laboratory | 1 |
CHEM 261 | Fundamentals of Inorganic Chemistry | 3 |
CHEM 335 | Introduction to Analytical Chemistry | 3 |
CHEM 341 | Modern Organic Chemistry I | 3 |
CHEM 343 | Modern Organic Chemistry II | 3 |
CHEM 344 | Modern Organic Chemistry Laboratory | 2 |
CHEM 345 | Organic Chemistry I | 4 |
CHEM 346 | Organic Chemistry II | 4 |
CHEM 440 | Advanced Organic Chemistry Laboratory | 2 |
CHEM 461 | Inorganic Chemistry | 3 |
CHEM 462 | Inorganic Chemistry Laboratory | 2 |
CHEM 474 | Physical Chemistry I | 3 |
CHEM 475 | Physical Chemistry Laboratory I | 1 |
CHEM 476 | Physical Chemistry II | 3 |
CHEM 477 | Physical Chemistry Laboratory II | 1 |
Computers Field3
Code | Title | Credits |
---|---|---|
CS 220 | Discrete Structures and their Applications | 4 |
CS 253 | Software Development with C++ | 4 |
CS 270 | Computer Organization | 4 |
CS 314 | Software Engineering | 3 |
CS 320 | Algorithms--Theory and Practice | 3 |
CS 356 | Systems Security | 3 |
CS 370 | Operating Systems | 3 |
CS 410 | Introduction to Computer Graphics | 4 |
CS 414 | Object-Oriented Design | 4 |
CS 420 | Introduction to Analysis of Algorithms | 4 |
CS 430 | Database Systems | 4 |
CS 435 | Introduction to Big Data | 4 |
CS 440 | Introduction to Artificial Intelligence | 4 |
CS 453 | Introduction to Compiler Construction | 4 |
CS 454 | Principles of Programming Languages | 4 |
CS 455 | Introduction to Distributed Systems | 4 |
CS 457 | Computer Networks and the Internet | 4 |
CS 470 | Computer Architecture | 4 |
CS 475 | Parallel Programming | 4 |
ECE 251 | Introduction to Microcontrollers and IoT | 4 |
ECE 450 | Digital System Design Laboratory | 1 |
ECE 451 | Digital System Design | 3 |
ECE 452 | Computer Organization and Architecture | 3 |
ECE 456 | Computer Networks | 4 |
MATH 360 | Mathematics of Information Security | 3 |
MATH 460 | Information and Coding Theory | 3 |
Custom Field3
Specific courses forming a coherent program are selected by the student in consultation with their academic advisor and subject to approval of the Key Advisor. Only 3 credits from each AA and CS course counts towards the 12 credit requirement.
Electronics, Semiconductors, and Optics Field
Code | Title | Credits |
---|---|---|
ECE 311 | Linear System Analysis I | 3 |
ECE 312 | Linear System Analysis II | 3 |
ECE 331 | Electronics Principles I | 4 |
ECE 332 | Electronics Principles II | 4 |
ECE 404 | Experiments in Optical Electronics | 2 |
ECE 411 | Control Systems | 4 |
ECE 412 | Digital Control and Digital Filters | 3 |
ECE 421 | Telecommunications I | 3 |
ECE 430/MATH 430 | Fourier and Wavelet Analysis with Apps | 3 |
ECE 441 | Optical Electronics | 3 |
ECE 444 | Antennas and Radiation | 3 |
ECE 457 | Fourier Optics | 3 |
ECE 471A | Semiconductor Physics | 1 |
ECE 471B | Semiconductor Junctions | 1 |
ECE 546 | Laser Fundamentals and Devices | 3 |
Geophysics Field3
Code | Title | Credits |
---|---|---|
CIVE 413 | Environmental River Mechanics | 3 |
GEOL 232 | Mineralogy | 3 |
GEOL 250 | The Solid Earth | 3 |
GEOL 332 | Optical Mineralogy | 2 |
GEOL 344 | Stratigraphy and Sedimentology | 4 |
GEOL 372 | Structural Geology | 4 |
GEOL 442 | Applied Geophysics | 4 |
GEOL 446 | Environmental Geology | 3 |
GEOL 454 | Geomorphology | 4 |
GEOL 530 | Advanced Petrology | 3 |
GEOL 570 | Plate Tectonics | 3 |
Materials and Fluids Field
Code | Title | Credits |
---|---|---|
CBE 331 | Momentum Transfer and Mechanical Separations | 3 |
CBE 332 | Heat and Mass Transfer Fundamentals | 3 |
CIVE 300 | Fluid Mechanics | 3 |
CIVE 301 | Fluid Mechanics Laboratory | 1 |
CIVE 401 | Hydraulic Engineering | 3 |
CIVE 413 | Environmental River Mechanics | 3 |
MECH 331 | Introduction to Engineering Materials | 4 |
MECH 338 | Thermal/Fluid Sciences Laboratory | 1 |
MECH 342 | Mechanics and Thermodynamics of Flow Processes | 3 |
MECH 344 | Heat and Mass Transfer | 3 |
MECH 460 | Aeronautics | 3 |
PH 531 | Introductory Condensed Matter Physics | 3 |
Medical Physics Field
Code | Title | Credits |
---|---|---|
BC 467 | Biochemistry of Disease | 3 |
BIOM 421 | Transport Phenomena in Biomedical Engineering | 3 |
BIOM 422 | Quantitative Systems and Synthetic Biology | 3 |
BIOM 470/MECH 470 | Biomedical Engineering | 3 |
BMS 300 | Principles of Human Physiology | 4 |
BMS 325 | Cellular Neurobiology | 3 |
BMS 345 | Functional Neuroanatomy | 4 |
CHEM 433 | Clinical Chemistry | 3 |
ERHS 332 | Principles of Epidemiology | 3 |
ERHS 450 | Introduction to Radiation Biology | 3 |
ERHS 530 | Radiological Physics and Dosimetry I | 3 |
ERHS 531 | Nuclear Instruments and Measurements | 2 |
ERHS 556 | Monte Carlo Methods in Health Physics | 3 |
ERHS 561 | Radiation Public Health | 2 |
ERHS 563 | Environmental Contaminant Modeling I | 2 |
ERHS 570 | Radioecology | 2 |
MIP 300 | General Microbiology | 3 |
MIP 342 | Immunology | 4 |
MIP 351 | Medical Bacteriology | 3 |
MIP 420 | Medical and Molecular Virology | 4 |
1 | For students who change majors from Electrical Engineering or are double-majoring in Electrical Engineering, please see advisor for possible substitutions. |
2 | CHEM 301 or CO 301B are recommended. Other courses in AUCC Category 2 may be accepted if they are taken prior to declaring the Physics major or are taken to meet requirements of another major. |
3 | A minimum of 6 credits must be 300-, 400-, or 500-level. |
4 | Select enough elective credits to bring the program total to a minimum of 120 credits, of which at least 42 must be upper-division (300- , 400-level, or 500-level). |
Distinctive Requirements for Degree Program:
Required PH courses above the 100-Level (with the exception of PH 293 and, if there is sufficient demand, PH 314) are offered only Fall or Spring, not both. A grade of C- or better is required in all courses used to meet requirements of the major, except for unrestricted electives and courses taken to satisfy All-University Core Curriculum (AUCC) categories 3B, 3C, 3D, and 3E. Many courses in a Selected Field list have prerequisites outside the Department of Physics. Any student considering the Applied Physics concentration should meet with an advisor as soon as possible. Note that PH 327 may be replaced by three credits from each of the two Technical Electives Lists.
Freshman | |||||
---|---|---|---|---|---|
Semester 1 | Critical | Recommended | AUCC | Credits | |
CO 150 | College Composition (GT-CO2) | X | 1A | 3 | |
MATH 160 | Calculus for Physical Scientists I (GT-MA1) | X | 1B | 4 | |
PH 141 | Physics for Scientists and Engineers I (GT-SC1) | X | 3A | 5 | |
Arts and Humanities | 3B | 3 | |||
Total Credits | 15 | ||||
Semester 2 | Critical | Recommended | AUCC | Credits | |
Select one group from the following: | 3-4 | ||||
Group A: | |||||
Introduction to Unix | |||||
Introduction to C Programming I | |||||
Introduction to C Programming II | |||||
Group B: | |||||
CS1---No Prior Programming Experience CS1--Prior Programming Experience | |||||
MATH 161 | Calculus for Physical Scientists II (GT-MA1) | X | 1B | 4 | |
PH 142 | Physics for Scientists and Engineers II (GT-SC1) | X | 3A | 5 | |
Arts and Humanities | 3B | 3 | |||
CO 150, MATH 160, and PH 141 must be completed by the end of Semester 2. | X | ||||
Total Credits | 15 | ||||
Sophomore | |||||
Semester 3 | Critical | Recommended | AUCC | Credits | |
CHEM 111 | General Chemistry I (GT-SC2) | 3A | 4 | ||
CHEM 112 | General Chemistry Lab I (GT-SC1) | 3A | 1 | ||
MATH 261 | Calculus for Physical Scientists III | X | 4 | ||
PH 245 | Introduction to Electronics | 3 | |||
PH 293 | Selected Topics in Physics | 1 | |||
Historical Perspectives | 3D | 3 | |||
MATH 161 and PH 142 must be completed by the end of Semester 3. | X | ||||
Total Credits | 16 | ||||
Semester 4 | Critical | Recommended | AUCC | Credits | |
Select one course from the following: | 4 | ||||
Intro to Ordinary Differential Equations | X | ||||
Differential Equations | |||||
PH 314 | Introduction to Modern Physics | X | 4 | ||
PH 315 | Modern Physics Laboratory | X | 2 | ||
Social and Behavioral Sciences | 3C | 3 | |||
MATH 261 must be completed by the end of Semester 4. | X | ||||
Total Credits | 13 | ||||
Junior | |||||
Semester 5 | Critical | Recommended | AUCC | Credits | |
PH 341 | Mechanics | X | 4 | ||
PH 353 | Optics and Waves | X | 4 | ||
Select one group from the following: | 6 | ||||
Group A: | |||||
Analytical Techniques for Physics | |||||
Elective | |||||
Group B: | |||||
Technical Electives List 1 (Select a minimum of 3 credits from List on Concentration Requirements Tab) | |||||
Technical Electives List 2 (Select a minimum of 3 credits from List on Concentration Requirements Tab) | |||||
MATH 340 and PH 245 must be completed by the end of Semester 5. | X | ||||
Total Credits | 14 | ||||
Semester 6 | Critical | Recommended | AUCC | Credits | |
PH 351 | Electricity and Magnetism | X | 4 | ||
PH 361 | Physical Thermodynamics | X | 3 | ||
Select one course from the following: | 3 | ||||
Advanced Scientific Writing--Chemistry (GT-CO3) | 2 | ||||
Writing Arguments (GT-CO3) | 2 | ||||
Writing in the Disciplines: Sciences (GT-CO3) | 2 | ||||
Specialized Professional Writing | 2 | ||||
Diversity and Global Awareness | 3E | 3 | |||
Elective | 3 | ||||
PH 293, PH 314, and PH 315 must be completed by the end of Semester 6. | X | ||||
Total Credits | 16 | ||||
Senior | |||||
Semester 7 | Critical | Recommended | AUCC | Credits | |
PH 451 | Introductory Quantum Mechanics I | X | 4A,4B | 3 | |
Selected Field (See Lists on Concentration Requirements Tab) | 6 | ||||
Electives | 6 | ||||
PH 341 and PH 353 must be completed by the end of Semester 7. | X | ||||
Total Credits | 15 | ||||
Semester 8 | Critical | Recommended | AUCC | Credits | |
PH 425 | Advanced Physics Laboratory | X | 4C | 2 | |
PH 492 | Seminar | X | 4C | 1 | |
Selected Field (See Lists on Concentration Requirements Tab) | X | 6 | |||
Electives | X | 7 | |||
The benchmark courses for the 8th semester are the remaining courses in the entire program of study. | X | ||||
Total Credits | 16 | ||||
Program Total Credits: | 120 |